Earn Free Entry into The Great
Race®!
Collect contributions for the race charity, Sacramento County Therapeutic
Recreation Services and enter for free!
Here's all you do:
1) Invite your friends, relatives, co-workers, neighbors
and employers to sponsor you in The Great
Race®. Ask them to contribute $5, $10, $20 or
more - any amount they choose - 100% of which will be donated to TRS.
Don't forget, you can sponsor yourself, too. All contributions are
tax-deductible (Tax ID no 94-6000529)
2) Collect your sponsors' contributions and submit them along with
your entry application. As long as your submitted contributions total
$100 for an individual, $300 for a team, or $400 for a tandem team, your
entry will be free.
3) Earn prizes! Collect more than the minimum in contributions
to receive a variety of premiums. And remember, 100% of the proceeds
from these contributions will be donated to Therapeutic Recreation
Services
In addition to free entry inot the reace and a generous donation to Sacramento County Therapeutic Recreation Services, yuou can earn other wonderful prizes, such as video rentals, sports equipment and race merchandise. The more you collect, the great the prize package. Top prize for the Highest Total contribution by an Ironperson (minimum $750) is two (2) Round Trip Tickets on American Airlines (continental US & Mexico).
-------------------------------------------------------------------------------------------------------------------
Contribution Form (Return with payment and your completed Great Race® Entry Form)
YES! I'd like to sponsor you in The Great Race®. I understand that 100% of the proceeds from my contribution will be donated to Sacramento County Therapeutic Recreation Services (Tax ID #94-6000529).
Name of Sponsor |
Address of Sponsor |
Contribution | Amt. Collected | |
| 1. | _______________________ | ______________________________________ | $________ | $_________ |
| 2. | _______________________ | ______________________________________ | $________ | $_________ |
| 3. | _______________________ | ______________________________________ | $________ | $_________ |
| 4. | _______________________ | ______________________________________ | $________ | $_________ |
| 5. | _______________________ | ______________________________________ | $________ | $_________ |
| 6. | _______________________ | ______________________________________ | $________ | $_________ |
| 7. | _______________________ | ______________________________________ | $________ | $_________ |
| 8. | _______________________ | ______________________________________ | $________ | $_________ |
| 9. | _______________________ | ______________________________________ | $________ | $_________ |
| 10 | _______________________ | ______________________________________ | $________ | $_________ |
| 11. | _______________________ | ______________________________________ | $________ | $_________ |
| 12. | _______________________ | ______________________________________ | $________ | $_________ |
| 13. | _______________________ | ______________________________________ | $________ | $_________ |
| 14. | _______________________ | ______________________________________ | $________ | $_________ |
| List additional names on separate sht | TOTAL OF ALL CONTRIBUTIONS SUBMITTED: |
Submitted by: _________________________________ Team Name:
___________________________
Check One Category Below:
___ This is part of a team entry. I am submitting these contributions
along with those collected by team members _____________________________
and _________________________________ as one entry.
___ This is part of a tandem entry. I am submitting these contributions
along with those collected by team members _____________________________
and _________________________________ as one entry.
___ This is an individual entry
Return with you Great Race® entry form