Categories 16 - 18
| #16: Juniors | ||||
| PL | Tm # | Time | Team Name | Athletes |
| 1 | 710 | 1:56:34 | Patter-peddle-paddler | Ryan Otter, Ian Hadley, Mark Holsonbake |
| 2 | 712 | 2:16:13 | Venture Crew 53 | Paul Chaffin, Joey Chun, Ross Gilleland, Brandon Cook |
| 3 | 711 | 2:35:45 | Runtime Polymorphs Jr | John Hych, Sara Lugren, Natalie Stork |
| #17: Media Challenge | ||||
| PL | Tm # | Time | Team Name | Athletes |
| 1 | 731 | 2:23:29 | Sacramento News & Review | Jeff Vonkaenel, Amy Pine, Brendan Ruff |
| 2 | 732 | 2:45:28 | Team Fitz | Deirdre Fitzpatrick |
| 3 | 730 | 2:52:28 | Team Twinkie | Jane Kim, Georgianne Roman, Katherine Pierce |
| #18: Ironman | ||||
| PL | Tm # | Time | Athletes | |
| 1 | 907 | 1:49:15 | Clyde Bolton, Jr | |
| 2 | 1032 | 1:49:31 | Fred Watson | |
| 3 | 923 | 1:52:35 | Darren Spaans | |
| 4 | 1053 | 1:53:03 | Andre Tenthorey | |
| 5 | 1055 | 1:54:11 | Racer X | |
| 6 | 928 | 1:57:57 | Joel Griffith | |
| 7 | 1005 | 1:58:11 | Thor Anderson | |
| 8 | 1049 | 1:59:19 | Frank Capello | |
| 9 | 1066 | 2:00:14 | Michael Beneke | |
| 10 | 1056 | 2:00:19 | Curtis Gray | |
| 11 | 922 | 2:00:55 | Joshua Hoeh | |
| 12 | 1052 | 2:01:58 | Rick Anderson | |
| 13 | 932 | 2:02:04 | Herb Tanzer | |
| 14 | 983 | 2:02:08 | Tony Launey | |
| 15 | 974 | 2:02:44 | Randy Long | |
| 16 | 943 | 2:03:37 | John Brenner | |
| 17 | 971 | 2:04:21 | Patrick Kenney | |
| 18 | 935 | 2:04:27 | Dennis Prizmich | |
| 19 | 930 | 2:05:01 | Bill Ross | |
| 20 | 910 | 2:05:09 | Rich Reed | |
| 21 | 946 | 2:05:26 | Greg Bricca | |
| 22 | 1026 | 2:06:12 | Brian Snyder | |
| 23 | 926 | 2:06:15 | Dave Piper | |
| 24 | 912 | 2:07:04 | Steve Nagy | |
| 25 | 1029 | 2:08:00 | Chris Cioni | |
| 26 | 937 | 2:09:09 | Adam Switters | |
| 27 | 1011 | 2:09:10 | Bob Scheid | |
| 28 | 978 | 2:09:35 | Cabot Ashwill | |
| 29 | 1030 | 2:09:47 | Travis Szostak | |
| 30 | 985 | 2:09:58 | Daniel Nutley | |
| 31 | 925 | 2:10:03 | Frank William | |
| 32 | 950 | 2:10:09 | Levi Newlin | |
| 33 | 938 | 2:10:18 | Nick Lardie | |
| 34 | 988 | 2:10:20 | Arild Barrett | |
| 35 | 967 | 2:11:04 | Jason Orozco | |
| 36 | 960 | 2:11:23 | David Sedin | |
| 37 | 934 | 2:11:43 | Craig Funai | |
| 38 | 945 | 2:11:49 | Jim Pratt | |
| 39 | 1048 | 2:12:32 | Arron Howard | |
| 40 | 969 | 2:12:38 | Brian Suter | |
| 41 | 936 | 2:12:50 | David Scott | |
| 42 | 1060 | 2:13:02 | Chris Abess | |
| 43 | 940 | 2:13:08 | John Haller | |
| 44 | 1047 | 2:13:50 | Alan Mcdonald | |
| 45 | 1022 | 2:14:08 | Bob Delp | |
| 46 | 1033 | 2:14:09 | Ken Press | |
| 47 | 905 | 2:14:11 | Richard Ahart | |
| 48 | 980 | 2:14:48 | Mitch Nissen | |
| 49 | 956 | 2:15:08 | Rob Hamilton | |
| 50 | 1050 | 2:15:17 | James Larson | |
| 51 | 1008 | 2:15:27 | Ray Jensen | |
| 52 | 957 | 2:15:31 | Mark Renz | |
| 53 | 939 | 2:15:37 | Jon Gianulias | |
| 54 | 959 | 2:15:49 | Ian Rice | |
| 55 | 933 | 2:16:07 | Ray Blaszczynski | |
| 56 | 952 | 2:16:25 | Andy Nott | |
| 57 | 990 | 2:16:46 | Matt Petrich | |
| 58 | 929 | 2:16:53 | Chris Welch | |
| 59 | 989 | 2:17:00 | Eric Smith | |
| 60 | 981 | 2:17:35 | Ronald Smith | |
| 61 | 1010 | 2:17:47 | Marc Miner | |
| 62 | 955 | 2:17:59 | Kevin Bagdazian | |
| 63 | 902 | 2:18:05 | Baxter Dunn, Iii | |
| 64 | 911 | 2:18:08 | Jon Thackeray | |
| 65 | 1019 | 2:19:09 | Jeremy Tovera | |
| 66 | 916 | 2:19:12 | Darin Maguire | |
| 67 | 951 | 2:19:26 | Bob Slater | |
| 68 | 984 | 2:19:33 | Brett Kohlhardt | |
| 69 | 966 | 2:19:37 | Tav Commins | |
| 70 | 1009 | 2:19:55 | Matthew Shipp | |
| 71 | 1039 | 2:20:23 | Scott Hollifield | |
| 72 | 949 | 2:20:24 | Paul Yeomans | |
| 73 | 914 | 2:20:39 | Mike Ross | |
| 74 | 972 | 2:20:46 | Glenn Recerra | |
| 75 | 961 | 2:20:52 | Scott Trumbull | |
| 76 | 965 | 2:20:53 | Jeff Waisner | |
| 77 | 1038 | 2:21:24 | Holland Duell | |
| 78 | 1002 | 2:21:37 | Rick Paulline | |
| 79 | 921 | 2:21:42 | Ron Stofan | |
| 80 | 947 | 2:21:54 | Jady Palko | |
| 81 | 1065 | 2:22:16 | Trevor Jones | |
| 82 | 1051 | 2:22:20 | Paul Westbrook | |
| 83 | 1062 | 2:22:38 | David Chalaire | |
| 84 | 931 | 2:22:41 | Geoffrey Sears | |
| 85 | 970 | 2:23:07 | Kyle Kaneshiro | |
| 86 | 1003 | 2:23:09 | Ryan Paulline | |
| 87 | 996 | 2:23:11 | David Swansborough | |
| 88 | 942 | 2:23:26 | Mark Grassinger | |
| 89 | 1044 | 2:23:38 | John Lester | |
| 90 | 924 | 2:23:46 | Robert Harlow | |
| 91 | 1061 | 2:24:15 | Jeff Rowland | |
| 92 | 908 | 2:24:22 | Michael O'brien | |
| 93 | 1058 | 2:24:33 | Marc Siemens | |
| 94 | 1045 | 2:24:40 | Robert Spencer | |
| 95 | 1028 | 2:24:47 | Troy Fennel | |
| 96 | 987 | 2:24:49 | Dave Huhn | |
| 97 | 1040 | 2:25:08 | Amin Naderi | |
| 98 | 1073 | 2:25:08 | Ernest Johnson | |
| 99 | 1035 | 2:25:16 | Steve O'donnell | |
| 100 | 968 | 2:25:20 | Daniel Delgado | |
| 101 | 1036 | 2:26:16 | Billy Monks | |
| 102 | 979 | 2:26:27 | Dan Sherry | |
| 103 | 1000 | 2:26:41 | Heath Winston | |
| 104 | 1037 | 2:26:45 | Blake Congdon | |
| 105 | 992 | 2:26:53 | Robert Lao | |
| 106 | 1017 | 2:27:10 | Roz Rigley | |
| 107 | 927 | 2:27:23 | Doug Crumley | |
| 108 | 903 | 2:28:08 | Leonard Matsumoto | |
| 109 | 904 | 2:28:53 | Tim Harrison | |
| 110 | 1031 | 2:28:57 | Jason Knight | |
| 111 | 941 | 2:29:25 | Jason Murphy | |
| 112 | 913 | 2:29:42 | Tom Dugan | |
| 113 | 982 | 2:29:53 | Henry Benner | |
| 114 | 1041 | 2:29:58 | Robert Wells | |
| 115 | 977 | 2:30:46 | Robert Salonites | |
| 116 | 944 | 2:30:48 | Joe Krovoza | |
| 117 | 1071 | 2:31:27 | Gerald Carlson | |
| 118 | 1004 | 2:31:37 | Jason Butler | |
| 119 | 958 | 2:31:44 | Mark Aitken | |
| 120 | 1012 | 2:31:45 | Joshua Houck | |
| 121 | 1016 | 2:31:53 | Phillip Lee | |
| 122 | 1006 | 2:32:02 | David Keltgen | |
| 123 | 1046 | 2:32:14 | Amen Urbach | |
| 124 | 915 | 2:32:20 | Jeff Humphrey | |
| 125 | 995 | 2:32:20 | Brian Wimmer | |
| 126 | 973 | 2:32:46 | John Home | |
| 127 | 963 | 2:33:29 | Allen Purdy | |
| 128 | 962 | 2:33:30 | James Purdy | |
| 129 | 1067 | 2:33:47 | Kenneth Lee | |
| 130 | 1054 | 2:34:06 | Dave Fairman | |
| 131 | 1043 | 2:34:33 | Marc Houstan | |
| 132 | 1014 | 2:36:55 | Jim Cordellos | |
| 133 | 909 | 2:37:08 | Michael Babigian | |
| 134 | 1007 | 2:37:43 | Mark Bartley | |
| 135 | 997 | 2:37:59 | Brad Allison | |
| 136 | 1074 | 2:39:26 | Sean Mccune | |
| 137 | 1018 | 2:40:23 | Jim Finney | |
| 138 | 1015 | 2:41:15 | Michael Mcgough | |
| 139 | 1057 | 2:41:52 | Brett Jaksich | |
| 140 | 1001 | 2:43:00 | Gus Branda | |
| 141 | 1075 | 2:43:29 | Brian Barger | |
| 142 | 1027 | 2:43:36 | John Mc Innis | |
| 143 | 991 | 2:43:53 | Kevin Hiestand | |
| 144 | 906 | 2:44:18 | Tom Brasher | |
| 145 | 1024 | 2:44:19 | Richard Kinsborough | |
| 146 | 1023 | 2:45:32 | Joshua Garcia | |
| 147 | 993 | 2:46:27 | Max Wimmer | |
| 148 | 994 | 2:46:41 | Scott Wimmer | |
| 149 | 975 | 2:46:56 | Steven Herrfeldt | |
| 150 | 1020 | 2:50:38 | Mike Reilly | |
| 151 | 1059 | 2:51:26 | Timothy Garcia | |
| 152 | 1013 | 2:52:39 | Alan Mayer | |
| 153 | 1025 | 2:55:30 | John Gomez | |
| 154 | 976 | 2:59:41 | Tim Schweppe | |
| 155 | 1070 | 3:00:18 | Ben Brasher | |
| 156 | 1063 | 3:00:35 | Henry Shiv | |
| 157 | 1068 | 3:00:38 | Matthew Brasher | |
| 158 | 1034 | 3:06:37 | Scott O'neil | |
| 159 | 1064 | 3:16:38 | Jimmy Chan | |
| 160 | 999 | 3:18:08 | Scott Porterfield | |
| 168 | 920 | 9:99:99 | Mark Simon | |
| 161 | 917 | 9:99:99 | Barrett Braun | |
| 162 | 918 | 9:99:99 | Mike Yei | |
| 163 | 919 | 9:99:99 | Joe Quackenbush | |
| 164 | 953 | 9:99:99 | Don Vilfer | |
| 165 | 954 | 9:99:99 | Anthony Cline | |
| 169 | 964 | 9:99:99 | Robert Caturegli | |
| 170 | 986 | 9:99:99 | Brad Mak | |
| 171 | 998 | 9:99:99 | Mike Scarpulla | |
| 166 | 1042 | 9:99:99 | Bradley Petty | |
| 167 | 1069 | 9:99:99 | Peter Brasher |
Last Update: 8/4/2000
Name: Thomas C Trimble