Results 2000

Categories 19 - 22
#19: Ironman 40+
PL Tm # Time Athletes
1 1207 1:46:28 Don Hicks
2 1124 1:49:40 Vic Vicari
3 1175 1:54:54 David Keane
4 1169 1:55:15 Lynt Felt
5 1132 1:57:00 Ken Cox
6 1150 1:58:18 Steve Wilson
7 1125 1:58:41 Denny Lloyd
8 1141 1:59:05 Klaus Kolb
9 1155 2:00:41 Mitch Dion
10 1173 2:01:22 Craig Schoenbaum
11 1196 2:01:49 Rick Bimson
12 1164 2:02:39 Glenn Sibbald
13 1121 2:02:58 Bob Carpenter
14 1147 2:03:12 Luis Jimenez
15 1154 2:03:15 Chuck Stevens
16 1172 2:03:48 Larry Bice
17 1188 2:04:19 Dave Barrett
18 1145 2:09:16 Joshua Kelly Strong
19 1158 2:09:16 Joe Gomes
20 1129 2:09:24 Jeff Holden
21 1162 2:12:04 Robert Ruffner Ii
22 1137 2:13:18 Bill Rasmussen
23 1167 2:13:24 Peter Hollenback
24 1203 2:13:27 Calle Bergstrand
25 1176 2:13:33 Bill Bleakly
26 1123 2:13:34 John Rasmussen
27 1195 2:13:43 Abe Harper
28 1142 2:15:15 John Nagle
29 1205 2:16:18 Wayne Watts
30 1200 2:16:20 Scott Hickey
31 1194 2:16:52 Steve Hodges
32 1157 2:17:01 Benjamin Wagner
33 1148 2:19:00 Mark Switters
34 1159 2:19:15 Jeff Ross
35 1212 2:19:17 Mighael Gates
36 1192 2:19:23 Ross Cofer
37 1166 2:20:12 Pete Spaulding
38 1126 2:20:17 James Elledge
39 1133 2:20:26 Ted Goodman
40 1204 2:20:32 John Gallagher
41 1190 2:21:00 Larry Perkins
42 1186 2:21:03 Harry Tovera
43 1143 2:21:07 Bob Pasko
44 1135 2:21:19 Michael Swan
45 1130 2:21:31 Bill Fenton
46 1184 2:21:38 Brian Hausback
47 1138 2:21:43 Stephan Greenholz
48 1187 2:21:44 Rob Lober
49 1180 2:22:54 Mark Buettner
50 1170 2:23:41 Bob Johnston
51 1206 2:24:51 Richard Mcclanahan
52 1177 2:25:32 Jim Nolen
53 1149 2:26:57 Joseph Martino
54 1182 2:27:08 William Avery
55 1152 2:27:45 Butch Field
56 1216 2:27:47 Michael Buschow
57 1144 2:29:23 Jim Bristow
58 1153 2:30:20 John Du Bois
59 1163 2:30:24 Douglas Desalles
60 1213 2:30:25 Eric Gage
61 1174 2:30:26 Ken Grube
62 1197 2:30:50 Michael Stephens
63 1160 2:31:10 Paul Reese
64 1181 2:31:12 Brian Malone
65 1168 2:31:56 Daniel Osborn
66 1165 2:33:34 Patrick Walsh
67 1146 2:33:36 Richard Marck
68 1185 2:33:37 Michael Allison
69 1178 2:34:18 Larry Ross
70 1136 2:35:06 Peter Neffenger
71 1128 2:35:22 Gary Teague
72 1202 2:35:42 Loren Kaye
73 1140 2:36:56 Don Howson
74 1211 2:38:12 Greg Nissen
75 1198 2:39:50 Paul Selsky
76 1201 2:40:24 Kevin Tanner
77 1161 2:40:38 Joe Selewicz
78 1134 2:41:26 Gene Birdwell
79 1179 2:41:50 Mark Rindal
80 1156 2:44:03 Harold Alves
81 1183 2:46:58 Kent Wimmer
82 1193 2:47:39 Brian Naftulin
83 1208 2:50:22 Brian Weber
84 1214 2:50:30 George Dixon
85 1151 2:50:51 Daniel Glaze
86 1199 2:56:36 Rob Reyes
87 1209 2:57:53 Bill Stephan
88 1191 3:04:09 Stan Taylor
89 1120 3:05:17 Ron Williams
90 1210 3:06:18 Danny Sarine
91 1171 3:15:50 Dennis Daniel
92 1215 3:17:04 Daniel Lautaret
97 1122 9:99:99 Michael Johnson
93 1127 9:99:99 John Millar
94 1131 9:99:99 Hugh Byrne
95 1139 9:99:99 Bob Cheng
96 1189 9:99:99 Jim Mccray
#20: Ironman 50+
PL Tm # Time Athletes
1 1263 1:50:06 Mike Ammon
2 1275 2:12:46 Dennis Scott
3 1272 2:15:01 Chuck Beddow
4 1258 2:16:45 Bill Whitney
5 1245 2:17:40 Tim Mc Cormack
6 1253 2:23:02 Patrick Scott
7 1265 2:23:05 Jack Sohl
8 1250 2:23:36 Paul Harling
9 1269 2:25:21 Dale Mccoy
10 1266 2:25:23 Ron Adams
11 1262 2:26:43 Conrad Hunziker
12 1271 2:27:12 Joel Contreras
13 1260 2:27:45 Tyson Hadley
14 1243 2:28:39 Bo Ely
15 1267 2:29:07 Steve Demetre
16 1256 2:32:39 Larry Walton
17 1249 2:33:12 Richard Cannon
18 1274 2:33:17 Tom Jones
19 1259 2:36:10 Donovan Charles
20 1244 2:36:57 Paul Sniderhan
21 1241 2:40:59 Robert Summersett
22 1255 2:41:48 Mike Grassinger
23 1254 2:42:59 George Nyberg
24 1247 2:46:53 Stu Etzler
25 1248 2:48:18 Douglas Visser
26 1246 2:48:36 Ed August
27 1252 2:49:09 Philip Crimmins
28 1264 2:52:14 Jeff Kohlhardt
29 1251 2:54:12 Bob Lygren
30 1261 2:55:35 David Lapierre
31 1273 2:56:25 Walter Weed
32 1240 2:59:56 Mark Patton
33 1268 3:04:05 Richard Taylor
34 1257 3:17:38 Jim Porterfield
35 1242 9:99:99 Kenneth Dalpe
36 1270 9:99:99 Larry Lucchesi
#21: Ironwoman
PL Tm # Time Athletes
1 1362 1:59:48 Elizabeth Collins
2 1346 2:01:38 Linda Casillas
3 1329 2:15:03 Nicole Cole
4 1306 2:17:19 Kelly Millar
5 1311 2:20:11 Heather Newcomb
6 1359 2:21:20 Maria Vierra
7 1340 2:22:46 Courtney Palko
8 1316 2:22:58 Tracy Downer
9 1356 2:24:43 Heather Mcmillen
10 1337 2:25:02 Scarlett Creeger
11 1326 2:25:28 Laura Arnez
12 1336 2:26:15 Robin Mott
13 1322 2:28:39 Diana Hellman
14 1350 2:28:45 Denise Rowland
15 1309 2:29:54 Jennifer Cutler
16 1314 2:30:32 Jean Gillespie
17 1348 2:31:17 Melanie Hoots
18 1338 2:32:13 Patty Reetz
19 1324 2:32:25 Jennifer Cleland
20 1315 2:34:04 Kristine Marck
21 1302 2:35:16 Rachel Pifer
22 1325 2:35:23 Celeste Eckerman
23 1328 2:35:27 Shauna Goss
24 1351 2:35:47 Jackie Menor
25 1307 2:36:52 Stacey Roberts
26 1344 2:37:01 Cynthia Marks
27 1345 2:38:28 Mechelle Bertolucci-tercel
28 1360 2:38:29 Susan Blake
29 1308 2:38:57 Michelle Stofan
30 1353 2:39:48 Sandy Glaeser
31 1304 2:40:39 Karen Vicari
32 1352 2:40:45 Lesa Price
33 1312 2:40:52 Michele Vesely
34 1327 2:41:19 Valenti Anne
35 1339 2:41:19 Trisa Pierce
36 1318 2:41:43 Shelly Alves
37 1354 2:44:56 Luna Foster
38 1301 2:45:17 Sabrina Aris
39 1317 2:45:20 Heidi Reed
40 1303 2:46:51 Mary Pifer
41 1330 2:48:28 Stella Atienza
42 1319 2:48:34 Theresa Tena
43 1335 2:49:15 Jill Mandes
44 1332 2:50:25 Susan Richardson
45 1358 2:50:53 Bernie Reilly
46 1343 2:51:32 Jennifer Music
47 1331 2:51:47 Kim Parrino
48 1313 2:52:43 June White
49 1349 2:52:44 Val Scott
50 1357 2:55:48 Kimberly Matsukaro
51 1321 2:56:37 Kelly Heavin
52 1300 2:57:34 Susan Fry
53 1355 3:04:13 Lindsay Gray
54 1323 3:06:43 Daphne Ross
55 1361 3:07:15 Kelly Barnhouse
56 1320 3:14:44 Lisa Bugni
57 1334 3:15:30 Lori Mcallister
58 1310 3:16:18 Kari Lyons
59 1341 3:17:05 Jessica Porterfield
60 1342 3:18:07 Jennifer Porterfield
63 1305 9:99:99 Rebecca Kochenderfer
61 1333 9:99:99 Linda Savage
62 1347 9:99:99 Jennifer Roberts
#22: Ironwoman 40+
PL Tm # Time Athletes
1 1422 1:58:25 Vickie Pell
2 1424 2:06:44 Cathie Simonsen
3 1426 2:10:49 Pam Goodley
4 1420 2:15:20 Suzette Shaffer
5 1413 2:18:23 Renee Golenz
6 1425 2:18:57 Sally Monical
7 1418 2:22:09 Barbara Ashe
8 1409 2:26:44 Diane Fechter
9 1428 2:27:28 Robin Hays
10 1414 2:29:57 Sharon Ruffner
11 1401 2:34:33 Robin Carpenter
12 1416 2:34:51 Judy Shipman
13 1402 2:36:27 Debbie Donnahoe
14 1403 2:37:23 Marilyn Murphy
15 1411 2:39:37 Pam Nichol
16 1412 2:39:46 Sue Scott
17 1407 2:40:44 Joanne Zinn
18 1405 2:43:22 Shari Lasher
19 1432 2:45:15 Angela Young
20 1429 2:45:30 Francine Morgan-voyce
21 1433 2:47:37 Simone Naftulin
22 1419 2:47:49 Lisa Gasperoni
23 1427 2:48:28 Sue Kohlhardt
24 1417 2:52:45 Vicki Beard
25 1430 2:54:42 Susan Allen
26 1421 2:58:17 Kim Mohler
27 1404 2:59:57 Barbara Godfrey
28 1408 2:59:58 Leslie Davis
29 1406 3:06:21 Carol Aceituno
30 1410 3:06:22 Susan Jonas
34 1400 9:99:99 Rachael Long
31 1415 9:99:99 Diann Velaga
32 1423 9:99:99 Cindy Savage
33 1434 9:99:99 Jan Hershenhause

Last Update: 8/4/2000

Name: Thomas C Trimble