2002 Results


TEAMS

TANDEM CANOE
Place Bib    Time  Team Members
1	11	1:42:59	Mohawk Tribe	Chad Worthen, Dave Mc Innes, Stanley Ruddell, Steve Ferguson	Tandem Canoe
2	14	1:47:56	Warp Drive	Al Lomeli, Eric Warp, Phil Lutz, Larry Deckard	Tandem Canoe
3	13	1:48:30	Oh So Close	Doug Schmenk, Dan Huser, Jerry Montgomery, Chris Podgorski	Tandem Canoe
4	1	1:56:44	The Jets	Forrest Armstrong, Brian Mcjunkin, Charlie Rogers, Jon Swaney	Tandem Canoe
5	2	2:02:48	Tcb	Travis Lantz, Breanne Long, Breanne Long, Travis Lantz	Tandem Canoe
6	6	2:05:13	Litha's Lightning	John Stroud, Joy Rozalla, Jim Reiland, Robin Wham	Tandem Canoe
7	16	2:10:42	Team Downsized	Martin Dean, Antanas Ezerskis, Brian Weatherford, Brian Weatherford	Tandem Canoe
8	7	2:13:18	Splash Test Dummies	Lori Casas, Gary Summers, John Markey, Matt Markey	Tandem Canoe
9	10	2:13:20	Daniel Rodriquez, Chris Modlin, Roy Dickinson, Bob Montero	Tandem Canoe
10	15	2:17:39	Sharks	Tony Good, Rich Bishop, Jessie Ramsey, Jim Tinseth	Tandem Canoe
11	12	2:21:06	Shaul's Mfg	Warren Shaul, Adam Shaul, Bill Shaul, Susan Shaul	Tandem Canoe
12	8	2:22:02	Caohio	Morris Walsh, Jessie Crowell, Russ Obolzky, Ron Snilliday	Tandem Canoe
13	4	2:34:26	The Geek Gang	Connie Pacheco-low, Jeff Ranta, Mike Ranta, Sheldon Brown	Tandem Canoe
14	5	2:39:51	What's The Hurry	Nancy Warren, Rachael  Taylor, Bryon Soules, John Taylor	Tandem Canoe
15	3	2:50:11	Spitting Monkeys	Ken Newby, John Newby, Kent Garcia, L D Schmidt	Tandem Canoe
16	9	3:37:00	Dawn & Denise	Denise De Trano, Dawn Eger, Denise De Trano, Dawn Eger	Tandem Canoe

TANDEM KAYAK
1	53	1:43:52	Current Adventures	Ed Burns, Mark Barret, Paul Camozzi, Walter Weed	Tandem Kayak
2	65	1:54:49	Sacramento Capitals	Aaron James, Jacob Veiga, Daniel Jensen, David Reese	Tandem Kayak
3	61	1:58:18	Monkey's Uncles	Mike Foreman, Myron Stephens, Peter Henry, Stephen Henry	Tandem Kayak
4	51	1:59:13	Exit Strategy	Robert Grove, Kevin Scotti, Steve Germoles, Jason Fergerson	Tandem Kayak
5	67	2:02:09	Robert Landry, Robert Landry, Robert Landry, Trish Landry	Tandem Kayak
6	62	2:06:36	Fast & Furious	Rachel Baumgartner, Blake Degmetich, Terry Degmetich, Devin Baumgartner	Tandem Kayak
7	63	2:08:49	Round-bottom Girls	Ann Beman, Michelle Villani, Deb Hoesley, Katharine Haines	Tandem Kayak
8	58	2:12:42	3 Genrations	Steve Streng, Jim Streng, Zachary Streng,	Tandem Kayak
9	60	2:18:53	Loanshark	Romo Gabriel, Bruce Seigel, Joe Young,	Tandem Kayak
10	66	2:24:33	L & J	Linda Ryan, Tba, Tba, Joe Mattingly	Tandem Kayak
11	50	2:25:31	Bice Family	Pam Bice, Austin Bice, Ashley Bice, Larry Bice	Tandem Kayak
12	54	2:26:25	Four Veliquettes	Eric Veliquette, Bud Veliquette, Mike Veliquette, Veliquette	Tandem Kayak
13	57	2:31:53	Reformed	Charles Jasin, Jeff Shepard, Rod Luppi, Bryan Evans	Tandem Kayak
14	52	2:31:54	Sean Jones, N/a N/a, Trevor H. Jones, N/a N/a	Tandem Kayak
15	59	2:34:15	Mesohony	Mike Cepeda, Phil Cepeda, Rolando Cepeda, Ann Kinder	Tandem Kayak
16	56	2:37:12	Rage	Jamie Gilmore, Ben Guthrie, Daniel Guthrie,	Tandem Kayak
17	64	2:45:50	Ed Shapley, John Summers, Carl Rettinger, Glenn Shapely	Tandem Kayak
18	55	2:46:02	Roseville Kiwanis	Hal Snow, Jon Festersen, Dave Hathoway, Rick Domenick	Tandem Kayak
19	68	3:38:56	Normita Etzler, Stu Etzler	Tandem Kayak

ADAPTIVE - ALL OTHER
1	92	2:29:43	City Of Sac Access Leisure!!!	Bruce Nicholiason, Roger Cobb, Jennifer Yarrow,	Adapt: All Other
2	91	2:36:31	Doug Thomas, Ken Wood, Ben Avey, Kris Wood	Adapt: All Other
3	90	2:51:34	Snake Pizza Delivery	Ernest Johnson, Toby Provolt, Craig Lehman,	Adapt: All Other

SOLO CANOE
1	102	1:57:32	Got 02	Daniel Rusk, Rick Myashiro, Jim Fogle,	Solo Canoe
2	100	2:00:13	Hopping Mad Frogs	Carlos Jora, David Mofatt, Chris Enright,	Solo Canoe
3	105	2:23:00	Sh-ka--no-me	Adam Huey, Chris Domingo, Ken Grube,	Solo Canoe
4	101	2:25:12	Team Ballroom	Dave Edmiston, Efren Curiel, Carl Woodard,	Solo Canoe
5	104	2:30:13	Sean Oldfield, Rick Loveridge, Jim Davis,	Solo Canoe
6	103	2:35:59	Meghan Meisel, Kathy Fairbanks, Kathy Fairbanks, Bryan Buchanan	Solo Canoe

INFLATABLE
1	143	2:00:33		Thom Pearman, Dave Kause, Michael Plowman,	Inflatable
2	140	2:14:41	Dan Sokolow, Randy Smith, ,	Inflatable
3	141	2:19:20	Spud Monkeys	Steve Mahnke, Carlos Josa, Mike Leonhardt,	Inflatable
4	142	2:52:54	The Hababeros	Danny Jambon, Elia Gallardo, ,	Inflatable
5	145	3:22:12	Susan Herder, , ,	Inflatable
	144	9:99:99	Sherri Wahl, Phil Telfeyan, Mike Garden,	Inflatable

SIT ON TOP
1	194	1:52:41	Team 24-7	Eric Mencarini, Tony Hightower, Jeff Bushey,	Sit On Top
2	179	1:53:12	Team Scorpio	Brian Sutuff, Steve Ghorley, Steve Killingsworth,	Sit On Top
3	173	1:57:43	Team Mother Lode	Mark Aitken, Michael Kinder, Robert Salonites,	Sit On Top
4	198	1:58:10	Two Strangers And The Alien	Cary Bertoncini, Roger Fabi, Michael Seaman,	Sit On Top
5	175	1:59:02	K.c.b.'s In Laws	Frank Krebs, Brian Borchers, John Crawford,	Sit On Top
6	192	1:59:32	Bfb	Katie Fontana, Rob Bimson, Rick Bimson,	Sit On Top
7	184	1:59:47	If Only We Had Trained	Chris Terrill, Glenn Chadwick, Scott Terrill,	Sit On Top
8	183	1:59:54	The Bike Shop 	Eric Totten, Scott Barrette, Tom  Hankins,	Sit On Top
9	180	2:00:22	Woodchuck	Larry Morrison, Shawn Zausch, Alan Hammond,	Sit On Top
10	177	2:04:30	Bob Hag & Z	Brian Zehnder, Jamie Haggard, Bob Mcdaniel,	Sit On Top
11	170	2:05:53	Eppie-leptics	Neil Langford, Bernie Clavere, Eric Allen,	Sit On Top
12	188	2:09:48	The Late Race Team	Kurt Fitzhugh, Todd Fitzhugh, Mike Cercel,	Sit On Top
13	171	2:10:12	3 Men On Top	Mark Couture, Greg Smith, Doug Rathcamp,	Sit On Top
14	197	2:12:16	Jeff Von Kaenel, David Jayne, Ian Sierchio,	Sit On Top
15	193	2:12:27	Killer Tans	Jeff Duvall, Steve Garland, Bryce Carlson,	Sit On Top
16	186	2:17:20	Budget Monkeys	Bryan Cash, Jim Lombard, Brian Dewey,	Sit On Top
17	199	2:19:04	Cort Abney, Henry Murriers, Rick Bollinger,	Sit On Top
18	178	2:20:31	Brian Hancock, Thomas Snyder, Larry Bonincontri,	Sit On Top
19	176	2:20:49	Half Past Fast	Brett Mowery, Jim Lockwood, Bill Crowl,	Sit On Top
20	196	2:21:40	Steve Barsotti, Keith Johnson, Paul Maccoux,	Sit On Top
21	182	2:23:07	Who's Your Daddy	Eric Berghoff, Pete Desmond, Tom Peruch,	Sit On Top
22	187	2:23:55	One Hotty Two Dudes 	Gina Fowler, Peter Fowler, Jeff Fleak,	Sit On Top
23	172	2:25:13	Mamma's Boys	John Marchuck, Lucie Oeile, Pat Kurlej,	Sit On Top
24	185	2:28:04	War Pigs	Jeff Geer, Alexander Martin, Mark Lucas,	Sit On Top
25	190	2:33:15	Koinonia Sports & Fitness Assn Tm 1	Sherri Reese, Mark Dudley, Chris Reese,	Sit On Top
26	189	2:36:32	Eric Tanenbaum, Josh German, Justin Gomez,	Sit On Top
27	191	2:36:49	Koinonia Sports & Fitness Assn Tm 2	Jennifer Hatfield, Sam Wekenda, Sheila Eckstein,	Sit On Top
28	181	2:47:00	What's The Rush	Pam Abbott, Leigh Bashor, David Abbott,	Sit On Top
	174	9:99:99	No Ham	Ernie Long, Tim O'connor, Lee Aiken,	Sit On Top

CORPORATE
1	246	1:51:49	(ashrae)	Mike  Stanton, Chris Barker, Erin Mc Bride,	Corporate
2	244	1:51:52	Team Yule Center	Rod Dorsey, Ralph Thompson, Noah Phillips,	Corporate
3	240	1:53:06	Ch2m Hill	John Cleckler, Greg Oslund, Gary Grunwald,	Corporate
4	256	2:03:02	Los Panchos	Ken Holder, Tom Roberts, Allen Sampson,	Corporate
5	235	2:09:41	Dpr Construction Inc	Pete Palleschi, Bill Weber, Tony Walters,	Corporate
6	251	2:09:52	Julie Dittman, Alan Roush, Steve Ruhnau,	Corporate
7	230	2:10:36	Kleinfelder	Brad Quon, Brian Honea, Sal Mendoza,	Corporate
8	250	2:13:38	2 Old Farts + 1 Whippersnapper	Steve Haidet, Nicolaas Bijl, Lisa Ouellette,	Corporate
9	253	2:14:45	California Family Fitness	Jared Poindexter, David Mcfarland, Ollie Steinwandt,	Corporate
10	248	2:17:38	Leslie Louis, Robert Montgomery, Tim Baumgarte,	Corporate
11	249	2:18:04	R3	Larry Robertson, Brian Robertson, Paul Robertson,	Corporate
12	255	2:19:37	Fluid Tech 1	Richard King, Gail La Turner, Steve Sparks,	Corporate
13	232	2:20:16	Cps(crash, Paddle, And Strain)	Bruce Davis, Rian Potvin, Christian Jones,	Corporate
14	237	2:21:47	C&s Marketing	Matia Mukutmoni, Kraig Clark, Joel Gontang,	Corporate
15	242	2:21:59	Deloitte One	Mark Lennon, Ed Reis, Cory Entsminger,	Corporate
16	254	2:23:02	Fluidtech 2	Matthew Tohoya, Martin Niebauer, Nathan Wright,	Corporate
17	239	2:24:43	Siemens	Kirk Klug, Markus Linsmeier, Gunter Ernst,	Corporate
18	231	2:25:11	Thunderbird Moulding 	Africa Contreras, Lorenzo Granillo, Jim Macahilas,	Corporate
19	245	2:27:18	Team Jts	Steve Miller, Doug Robinson, Robert Grappo,	Corporate
20	234	2:27:52	Creemos	Travis Thompson, Jeff Owen, Ken Pesavento,	Corporate
21	233	2:30:39	Rdp	Jeff Rogers, Troy Prather, Ryan Perry-smith,	Corporate
22	247	2:31:43	Goodchap Designs	Jeff Hewitt, James Goodchap, Kathy Goodchap,	Corporate
23	236	2:35:08	Frisky, Whiskers & Stroke	Tonya Campbell, Mark Higden, Barbara Cotton,	Corporate
24	252	2:36:29	Gadanga	Julie Mitravich, Mike Lane, Julie Mitravich,	Corporate
25	238	2:37:18	C&s Marketing	Randy Peralta, Michelle Millecam, Steve Schroeder,	Corporate
26	243	2:47:31	Deloitte Two	Michell Ward, Lisa Miram-voeller, Peter Zalkind,	Corporate
27	241	2:50:31	American River Packaging, Inc	Mary Demmers, Mark Drewek, James Smith,	Corporate

COED
1	341	1:48:48	Under Ave & Over The Hill	Vernon Ruiz, Keegan Kirby, Pam Goodley,	Co-ed
2	336	1:51:31	The B Team	Jay Pollo, Jim Diepenbrock, Kim Hanson,	Co-ed
3	357	1:52:59	John Kennedy, Doug Arnold, Masha Arnold,	Co-ed
4	347	1:54:50	The Manwich	Theresa Brown, Patrick Kenney, Robin Carpenter,	Co-ed
5	354	1:55:46	Meg Svobida, Linda Elgart, Bill Rhea,	Co-ed
6	299	1:56:57	Mtj - Most Tough Jammers	Mike Gottardi, Tracy Muegge, Jaimie Warren,	Co-ed
7	315	1:57:07	Skeedaddle, Padal & Paddle	Jeff Oberlatz, Lesley Miller, John South,	Co-ed
8	319	1:59:22	Team Donosquat	Stephen Tsonpiangi, Dale West, Marie Vierra,	Co-ed
9	303	2:01:50	It Could Happen	Jonathan Buescher, Jim Nolen, Sheila Martin,	Co-ed
10	293	2:03:35	Where Is My Kayak	Bruce Aldrich, Alene Aldrich, Jeff Clayton,	Co-ed
11	316	2:04:05	White Rabbit, Mad Hatter & Alice	James Ross, Gerald Miller, Alice Butler,	Co-ed
12	340	2:06:12	Tri-transit	Jim Rasmussen, Gladys Cornell, John Segerdell,	Co-ed
13	318	2:06:42	Lonesome, Ornery And Mean	Jacqueline Bernales, Renzo Bernales, John Lindbo,	Co-ed
14	353	2:06:44	Gina Ramirez, Bill Linton, Chuck Bagwell,	Co-ed
15	320	2:06:49	Kristina's Boys	Mark Carrillo, Kristina Zack, Randy Watson,	Co-ed
16	359	2:07:03	Abe Harper, Lori Domarchuk, Dave Slavensley,	Co-ed
17	296	2:07:05	Carson Commandos	Joe Cacioppo, Linda Dennis, Lynn Zonge,	Co-ed
18	326	2:09:10	Team Haggle	Jill Levi, Caroline Gorski, Crispin Cook,	Co-ed
19	344	2:10:03	Skip, Cliip & Dip	Phil Dynan, Linda Padilla, Jerry Glasser, Phil Dynan	Co-ed
20	352	2:10:23	Dude And 2 Chicks	Karalee Morris, Elizabeth Tenuto, Donald Mahr,	Co-ed
21	304	2:11:35	Up-tick	Norma Andrade, Michael Zehnder, Vince Burke,	Co-ed
22	301	2:13:39	Charmarbri	Margaret Ervin, Brian Floyd, Charles Brown,	Co-ed
23	331	2:14:17	Anaenobia	Mary Wells, Robert Schott, Jeff Mc Elroy,	Co-ed
24	300	2:14:43	Vintage X 2 & The Kid	Rusty Barnett, Phil Barnett, Brian Pasut,	Co-ed
25	356	2:16:20	Greg Lucas, Kipper Lucas, Lucas Diana,	Co-ed
26	292	2:17:06	Team Westfalia	Gwynn Woodhouse, Jeff Woodhouse, John Wiesenfarth,	Co-ed
27	291	2:17:10	Gabi & The Guys	Gabi Stallings, Tim Stallings, Mike Saunders,	Co-ed
28	324	2:17:28	Rbc's Ding Dongs	Tim Ruffino, Lori Borchers, Jeri Crawford,	Co-ed
29	346	2:17:57	What Ever!	Cynthia Marx, Richard Sprague, Carlen Snider,	Co-ed
30	348	2:18:06	Team Limon	Erica Goude, Richard Nielsen, Ryan O'conner,	Co-ed
31	350	2:18:20	Any Second Now	Jennifer Lucchessi, Brad Cole, Jonathan Clark,	Co-ed
32	338	2:19:27	Broadway Brew Crew	Danielle Linehar, William Roop, David Travis,	Co-ed
33	309	2:19:47	Dse Racing	Stephanie Newcomb, Dave Decarr, Erik Van Meter,	Co-ed
34	361	2:19:58	Heckert, Holmes, Stewart	Steve Heckert, Christopher Holmes, Diana Stewart,	Co-ed
35	330	2:20:09	Bsp	Tippi Wood, Heather Wick, Brian Peaden,	Co-ed
36	345	2:20:36	So Ya Wanna Race	Ryan Travis, James Ramirez, Holly Olmsted,	Co-ed
37	358	2:20:36	Corine Jadiker, Don Scott, Don Scott,	Co-ed
38	295	2:21:36	Lite Savers	Patty Rosser, Frank Slachman, Mitch Pickering,	Co-ed
39	343	2:21:46	Ashley Woods	Steve Smith, Shawna Crandell, Vanda Jones,	Co-ed
40	332	2:22:15	Angelique Vigil, Patrick Soluri, Michael Dorso,	Co-ed
41	317	2:23:47	The Neighbors	Ramona Scholz, Michael Scholz, Charles Deschwanden,	Co-ed
42	305	2:23:51	We-kahn-duit	Sue Lunsford, Gary Lunsford, Veronica Kahn,	Co-ed
43	311	2:23:56	Tale Of Two Cities	Beatrix Wilson, Dave Holdbrook, Jon Scarpa,	Co-ed
44	334	2:24:05	Rio & Kai's Rents	Paul Smith, Julie Padilla, Paul Smith,	Co-ed
45	314	2:24:34	Jim Costantini, Donna Chestnut, Duncan Jones,	Co-ed
46	349	2:24:52	Ace Kessington, Michelle Armstrong, Jude De La Concepcion,	Co-ed
47	302	2:25:04	Mad Hungarians	Debra Csore, Miklos Csore, Larry Langham,	Co-ed
48	307	2:25:07	Left Behind	Jana Weatherly, Jason Chartier, Terry Dunn,	Co-ed
49	297	2:26:13	Agua Caliente	Jeremiah Mc Neil, Rich Jurricich, Ilene Barbree,	Co-ed
50	360	2:26:19	Lori Geremia, Keith Pollard, Matt Miller,	Co-ed
51	290	2:26:25	Dakotas	Grace Twedt, Grace Twedt, Bill Mcginnis,	Co-ed
52	294	2:27:13	Hugh Wu Wass	Dana Wu Wassmer, Rob Wasmer, Keith Hobday,	Co-ed
53	325	2:27:26	Acclawdoc	Manny Carbahal, Roxanne Sanders, Dave Miller,	Co-ed
54	321	2:27:34	Molly's Team	Scott Thomas, Monica Siewert, Robert Wichert,	Co-ed
55	298	2:28:57	Team Lbvc	Teressa Rutherford, Michelle Sievers, Michael Reget,	Co-ed
56	328	2:33:38	Runtime Polymorphs 2	Joe Domagalski, Joan Blainey, Sylvia Stork,	Co-ed
57	312	2:35:36	Brenda Boyer, Heidi Reed, Ron Reed,	Co-ed
58	339	2:35:52	Runtime Polymorphs Juniors	John Hyde, Colin Lygren, Natalie Stork,	Co-ed
59	313	2:36:07	Low Expectations	Calvin Nakamoto, Dennis Quon, Nicole Champ,	Co-ed
60	327	2:36:59	Runtime Polymorphs	Tom Cutter, Jeff Dawson, Barbara Dawson,	Co-ed
61	306	2:39:42	Just 4 Fun	Tammy Redmon, Ed Redmon, Ed Redmon,	Co-ed
62	337	2:42:43	Bonnie Williams, Laurie Cayer, Val Pease,	Co-ed
63	308	2:43:03	Plp Paul, Lisa And Paul	Liza Sanchez, Paul Sanchez, Paul Fong,	Co-ed
64	322	2:43:52	Town And Country I	Maddy Evans, Jennifer Isaac, Mike Isaac,	Co-ed
65	329	2:44:01	2 Prudes & Slacker	Pat Cantrell, Gary Cantrell, Deborah Hatch,	Co-ed
66	351	2:46:41	Not Watching Tv	Therese Fleming, Martin Shapiro, Glen Zimmerman,	Co-ed
67	342	2:47:23	Rudderless	Ray Dussault, Carl Huppert, Kellie Nunley,	Co-ed
68	323	2:48:16	Town And Country Ii	Joe Evans, Paula Martin, Karl Stockbridge,	Co-ed
69	335	2:50:31	Trois Sportif	Rene Ackerman, Patty Brandt, Bob Pacuinas,	Co-ed
70	310	3:02:39	Greg Robison, Vanessa Danks, Tamme Booth,	Co-ed
71	333	3:08:58	Tres Amigos	Peter Danforth, Vicki Vollmar, Portia Saul,	Co-ed
72	355	3:18:51	Christianne Boustead, Carla Truit, Rick Barsotti,	Co-ed

OPEN
1	424	1:34:59	Current Adventures Kayaking	Conrad Knutsen, Carlos Casillas, Dan Crandall,	Open
2	435	1:36:20	River City Rebels	Max King, Kirk Mckinzie, Don Hicks,	Open
3	405	1:39:26	Jolly Green Giants	Eric Berntsen, Brendon Lydon, Eric Buer,	Open
4	436	1:39:45	Team Souza Cruisers	Ron Souza, Gary Souza, Jim Michaels,	Open
5	428	1:56:13	Dean, Legs & Ham	Paul Brosio, Dean Hill, Lee Hamm,	Open
6	407	1:59:30	Soggy Booty Boys	Dan Navarro, Troy Peterson, Ted Dang,	Open
7	400	1:59:51	Beer Dogs	Mark Kleefeld, Dave Schoonmaker, Joseph Spagnoli,	Open
8	426	2:02:21	Tres Hermanos	Ted Rhodes, William Adams, Bryan Corbett,	Open
9	429	2:04:36	Triple Threat	Paul Artley, Don Vilfer, Hector Alvarez,	Open
10	406	2:05:07	Wearing & Tearing	Don Lash, Brad Hubbard, Jim Culleron,	Open
11	434	2:05:20	Misfits	Robin Rolles, Jody Heiser, Deryl Heiser,	Open
12	437	2:06:50	The Rhinos	Dee Shamphan, Bahram Golemohammadi, Brian Cleek,	Open
13	425	2:08:14	Middleagedman	Mike Murphy, Alex Mac Nichol, Jason Smith,	Open
14	404	2:08:32	Roy Cottetill, Brian Williams, William Swanson,	Open
15	412	2:09:37	The O G's	Steve Harrold, Andy Soloman, John Brennan,	Open
16	402	2:12:07	3 Amigos	Mackara, Jason Orazco, Brian Mannerino,	Open
17	409	2:13:09	Team Scrum	David Brezinski, Rich Wilks, Geordie Zeagler,	Open
18	421	2:14:26	Aluvs Toni	Alan Santiago, Tony Thomas, Steve Pasion,	Open
19	432	2:18:29	Team Elk Grove	Al Merez, , Steve Zehnder,	Open
20	410	2:19:13	Monkey	Derek Masaki, Chad Shook, Roth Nathaniel,	Open
21	403	2:19:54	Dj Jernigan, Scott Wilson, Donald Wells,	Open
22	422	2:20:35	Two Pinoys & A White Boy	Angelo Claudio, Diony Gamoso, Ken Doty,	Open
23	431	2:21:20	Synergy	Jeffrey Dorso, Jeffrey Dorso, Andrew Jensen,	Open
24	423	2:21:44	This Seemed Like A Good Idea	Lance Mc Daniel, Scott Bragg, Darryl Nelson,	Open
25	408	2:22:16	Timesplitters	Peter Budge, Bob Davis, Kevin Chin,	Open
26	430	2:23:01	Three Fine Specimens	Frank Gallardo, Brandon Thomas, Wayne Flohr,	Open
27	413	2:26:20	J4 Systems Team 2	James Subido, Devon Stephens, Mark Warford,	Open
28	415	2:26:48	Crouching Weasels	Curtis Fields, Bryan Roe, Phuong Nguyen,	Open
29	411	2:29:22	Harbor Breakers	Cary Allison, John Batelaan, John Tatro,	Open
30	417	2:30:41	Stinky Tofu	Doralynn Co Co, Tracy Roberts, Joel Tell,	Open
31	401	2:31:02	Chico Bohdisattvas	Paul Twedt, Paul Twedt, William Jones,	Open
32	427	2:34:17	Who's Kiddin' Who	Gary Reimers, Hardy Gumnor, David Alwood,	Open
33	433	2:36:21	The Producers	Greg Novac, Paul Abess, Amber Saxby,	Open
34	416	2:37:59	Fuzzy Foojoys	Calvina Nguyen, Edward Hilder, Jr, Phil Pareas,	Open
35	414	2:50:07	J4 Systems 1	John Lejeal, John Joseph, Mark Meredith,	Open
	419	9:99:99	Marvelous	Jason Spalding, Steven Galvan, Gregory Galvan,	Open
	418	9:99:99	Wagnicwag	Mark Wegener, Mark Nicodemus, Michael Wegener,	Open
	420	9:99:99	Peloton Sports	Mike Hawley, Scott Petty, Brandon Moser,	Open

TOURING SLALOM
1	478	1:50:52	The Good, Bad & Ugly	Alex Duenas, Jeff King, Charlie Willard,	Touring/slalom
2	475	1:59:27	Red Monkey Team #1	George Mc Alister, John Hockenbury, Jim Pratt,	Touring/slalom
3	480	2:05:28	The Grandpa Weeds	Andrea Gantschi, Jeff Gantschi, Tobias Gantschi,	Touring/slalom
4	470	2:05:37	Serene Two Plus One	Chris Hall, Trenton Pitts, Kirk Deford,	Touring/slalom
5	474	2:06:18	Bvd	Vern Crawford, Dan Cook, Bill Acevedo,	Touring/slalom
6	479	2:07:13	Kevin Glenn, Mark Sturdivant, Mark Sturdivant,	Touring/slalom
7	472	2:07:20	Greg Collier, William Klassen, Mike Gyorfi,	Touring/slalom
8	473	2:08:51	Hedonist	Jim Hilton, Salvador Guzman, Jamie Hardwick,	Touring/slalom
9	476	2:16:48	Mounty Olympus	Timothy Conway, Richard A. Tapia, Sean Healy,	Touring/slalom
10	477	2:25:30	Beat Dennis Cunningham	Chris Jacobson, Steve Nelson, Todzilla Patterson,	Touring/slalom
	471	9:99:99	Biodegradables	Bryan Thoreson, Gary Smith, Bill Griffith,	Touring/slalom

FAMILY
1	546	1:45:26	State Champion & Gary	Matt Johnsrud, Gary Johnsrud, , Gary Johnsrud	Family
2	537	1:58:54	My Three Sons	Peter Barrett, Erik Barrett, Arild Barrett,	Family
3	516	1:59:23	The 3 Live Wires	Mark Magee, Tim Magee, Jason Magee,	Family
4	547	2:00:18	Mark Brooks, Jeff Goad, John Campbell,	Family
5	545	2:09:14	The Tug Kru	Erik Kruger, Oliver Tuggle, Terry Tuggle,	Family
6	512	2:10:14	Steffen-brown #b	Richie Brown, Andy Brown, Richard Steffen,	Family
7	515	2:10:25	Kusaba	Dabo Kusaba, Henry Kusaba, Corey Kusaba,	Family
8	548	2:12:13	Sally Monical, Julie Karre, Dan Monical,	Family
9	527	2:12:34	Me,me&dad Make Three	Lucia Wade, Lucia Wade, Alan Wade,	Family
10	523	2:14:06	Tres Hermanos,muchos Ninos	Kyle Calcagno, Keith Calcagno, Kevin Calcagno,	Family
11	540	2:14:12	Chasing Hanna	Aaron Micka, Tom Micka, Ryan Micka,	Family
12	529	2:15:00	The Miller Famly	Kathy Miller, Kara Miller, Shane Miller,	Family
13	541	2:18:29	Purrsnicitty Snotty Kat	Harry Tovera, Menisha Tovera, Jeremy Tovera,	Family
14	526	2:23:11	Old Gummer & Associates	Webster Chadwick, Karen Lenkus, Jim Whitmarsh,	Family
15	522	2:24:18	Triple Threat	Margie Hata, Ryan Hata, Charlene Ching,	Family
16	539	2:24:30	Saints And Sinners	Daniel Delgado, Patrick Foley, Matthew Delgado,	Family
17	530	2:26:02	Just Finish	Susan Springfield, Neil Schoonmaker, Ron Baker,	Family
18	511	2:27:41	2 Chucks And A Jule	Julie Davis, Chuck Davis, Charles Davis,	Family
19	517	2:28:17	Wish You Were There	Walter Hayashi, Joie Arau, Jose Arau,	Family
20	525	2:28:25	Team Inlaws	Martin Wehrenberg, Michael Lopez, Tshambe Moore,	Family
21	532	2:28:44	Whitmarsh Family Team I	John Whitmarsh, Charles Whitmarsh, Noah Whitmarsh,	Family
22	519	2:28:55	3 Hyperhypos	Julie Ching, Brian Ching, Brandon Ross,	Family
23	542	2:29:49	The Generation Gap	Zoe Misquez, Carol Misquez, Sierra Misquez,	Family
24	520	2:31:56	2 Daughters And A Dad	Lisa Carlisle, Lou Fifer, Diane Carlisle,	Family
25	524	2:34:16	Pritchard Power	Melissa Pritchard, Jack Pritchard, Mike Pritchard,	Family
26	528	2:34:42	Jana And The Bananas	Isaac Steiner, Jana Steiner, Carl Steiner,	Family
27	531	2:36:12	Whitmarsh Family Team Ii	Colin Whitmarsh, Barbara Whitmarsh, Sam Hamby,	Family
28	543	2:36:35	Headbangers	Charles Hansen, , Chris Hansen,	Family
29	535	2:39:26	Tres Pinguinos	Elizabeth Servin, Patricia Servin, Tony Servin,	Family
30	534	2:39:34	The Kids Let Us Out	Nancy Brin, Jerry Shapiro, Jerry Shapiro,	Family
31	513	2:44:06	Steffen-brown #a	Derek Steffen, Carrie Steffen, Betsy Brown,	Family
32	538	2:46:42	Kirkhouse	Eva Blackwell, Pat Kirkhouse, Jake Blackwell, Casey Kirkhouse	Family
33	533	2:48:54	Any Place But Last	Angela Fippin, Brian Fippin, Bob Piper,	Family
34	514	2:48:56	Alexander Laiewski, Paula Laiewski, Jason Park,	Family
35	521	2:52:38	Arthur Nava, Nicole Comer, Benjamin Comer,	Family
36	544	2:58:43	Cork Up Kids	Bonnie Stitt, Kim Manuel, David Stitt,	Family
37	536	3:00:44	2 Babes & A Borg	Tana Tolson, Joyce Halle, Borg Halle, Tana Tolson	Family
	518	9:99:99	Team Teague	Gary Teague, Gary Teague, Cindy Teague,	Family

WOMEN'S
1	601	1:45:16	Instant Replay	Midori Sperandeo, Stacy Deal, Lynne Ruddell,	Women's
2	605	2:10:55	Maka Athletes	Joilynn Hollingsworth, Debbie Burbaker, Dree Bleakly,	Women's
3	606	2:12:03	Hot Flash	Debbie Santa Maria, Angela Niles, Nancy Dagle,	Women's
4	608	2:12:32	Wasted Ladies	Diane Vlach, Bendan Blue, Shirley Wagner,	Women's
5	603	2:15:15	Real Girls	Trudy Mohr, Evie Correa, Tonel Soroensen,	Women's
6	595	2:21:08	Purple Peril	Jean Shuler, Marci Palacios, Karalee Brune,	Women's
7	602	2:21:20	Dky	Yvette Grabis, Delorie Stephens, Karen Linarez,	Women's
8	592	2:21:39	Snap, Crackle, Pop	Anne Persson, Cynthia Huhn, Lorraine Krolosky,	Women's
9	600	2:23:03	Shaolin She-ras	Carrie Kawahatsu, Julie Ong, Lillian Chow,	Women's
