| Ironman | |||||
| Div Pl | Race # | Time | Overall Pl | Division | Ironman |
| 1 | 1087 | 1:38:22 | 3 | Ironman | Miroslav Podborsky, Czech,; ; ; |
| 2 | 1104 | 1:54:46 | 41 | Ironman | David Schneider, Tiburon, Ca; ; ; |
| 3 | 1113 | 1:57:08 | 53 | Ironman | Michael Beneke, Sacramento, Ca; ; ; |
| 4 | 1157 | 1:57:19 | 55 | Ironman | Brad Cole, Cameron Park, Ca; ; ; |
| 5 | 1152 | 1:58:41 | 60 | Ironman | Paul Mc Intyre, Chico, Ca; ; ; |
| 6 | 1174 | 1:59:03 | 62 | Ironman | Bob Dalp, Sacramento, Ca; ; ; |
| 7 | 1028 | 1:59:26 | 65 | Ironman | Don Williams, Byron, Ca; ; ; |
| 8 | 1165 | 1:59:39 | 67 | Ironman | Steve Nagy, Sacramento, Ca; ; ; |
| 9 | 1031 | 2:00:27 | 73 | Ironman | Nikolas Rechtiene, West Sacramento, Ca; ; ; |
| 10 | 1058 | 2:01:14 | 79 | Ironman | Jake Kelly- Strong, Roseville, Ca; ; ; |
| 11 | 1079 | 2:01:45 | 82 | Ironman | Thomas Collins, Sacramento, Ca; ; ; |
| 12 | 1057 | 2:01:55 | 84 | Ironman | Samuel Piper, Carmichael, Ca; ; ; |
| 13 | 1170 | 2:02:26 | 91 | Ironman | Justin Reginato, Albany, Ca; ; ; |
| 14 | 1177 | 2:04:22 | 106 | Ironman | Richard Nielsen , El Dorado Hills,; ; ; |
| 15 | 1070 | 2:04:27 | 107 | Ironman | Tony Launey, Sacramento, Ca; ; ; |
| 16 | 1178 | 2:04:40 | 111 | Ironman | Matt Peet, Sacramento, Ca; ; ; |
| 17 | 1112 | 2:05:23 | 120 | Ironman | Joshua Nartker, North Highlands, Ca; ; ; |
| 18 | 1129 | 2:06:07 | 123 | Ironman | Tim Hammill, Sacramento, Ca; ; ; |
| 19 | 1125 | 2:06:18 | 126 | Ironman | Pat Hambright, Sacramento, Ca; ; ; |
| 20 | 1013 | 2:07:26 | 133 | Ironman | Mike Behler, Santa Rosa, Ca; ; ; |
| 21 | 1154 | 2:07:53 | 135 | Ironman | Matt Bachman, Sacramento, Ca; ; ; |
| 22 | 1093 | 2:07:56 | 137 | Ironman | Monte Hand, Sacramento, Ca; ; ; |
| 23 | 1037 | 2:08:05 | 139 | Ironman | Mark Vojtech, Auburn, Ca; ; ; |
| 24 | 1040 | 2:08:09 | 141 | Ironman | John Home, Sacramento, Ca; ; ; |
| 25 | 1164 | 2:08:51 | 151 | Ironman | Levi Newlin, Fair Oaks, Ca; ; ; |
| 26 | 1120 | 2:09:30 | 155 | Ironman | Dan Nutley, Sacramento, Ca; ; ; |
| 27 | 1072 | 2:09:39 | 157 | Ironman | James Pryde, Pleasant Grove, Ca; ; ; |
| 28 | 1018 | 2:09:54 | 161 | Ironman | Erick Hoyer, Elk Grove, Ca; ; ; |
| 29 | 1030 | 2:10:28 | 167 | Ironman | Dave Abildgaard, Carmichael, Ca; ; ; |
| 30 | 1116 | 2:10:35 | 171 | Ironman | Jim Krause, Sacramento, Ca; ; ; |
| 31 | 1095 | 2:11:08 | 182 | Ironman | Greg Lauck, Sacramento, Ca; ; ; |
| 32 | 1047 | 2:11:31 | 186 | Ironman | Martin Messersmith, Stockton, Ca; ; ; |
| 33 | 1182 | 2:11:45 | 189 | Ironman | Jeff Norris, Sacramento, Ca; ; ; |
| 34 | 1107 | 2:12:09 | 196 | Ironman | Zachary Banner, Fair Oaks, Ca; ; ; |
| 35 | 1052 | 2:12:52 | 204 | Ironman | Daren Wright, Sacramento, Ca; ; ; |
| 36 | 1004 | 2:13:22 | 209 | Ironman | Bradley Davis, Carmichael, Ca; ; ; |
| 37 | 1026 | 2:13:37 | 211 | Ironman | Thomas Hall, Folsom, Ca; ; ; |
| 38 | 1114 | 2:14:10 | 222 | Ironman | Craig Fierro, Truckee, Ca; ; ; |
| 39 | 1073 | 2:14:25 | 228 | Ironman | Dave Huhn, Rancho Cordova, Ca; ; ; |
| 40 | 1097 | 2:14:42 | 234 | Ironman | Carl Timm, Folsom, Ca; ; ; |
| 41 | 1143 | 2:15:00 | 240 | Ironman | Oscar Villegas, West Sacramento, Ca; ; ; |
| 42 | 1166 | 2:15:39 | 251 | Ironman | Josh Martin, ,; ; ; |
| 43 | 1064 | 2:15:48 | 252 | Ironman | Rick Paulline, Pleasant Grove, Ca; ; ; |
| 44 | 1128 | 2:16:03 | 256 | Ironman | Joseph Geddes, Rancho Cordova, Ca; ; ; |
| 45 | 1071 | 2:16:26 | 263 | Ironman | John La Porta, Rocklin, Ca; ; ; |
| 46 | 1015 | 2:16:31 | 264 | Ironman | Marc Siemens, Sacramento, Ca; ; ; |
| 47 | 1077 | 2:16:36 | 265 | Ironman | Eric Smith, Carmichael, Ca; ; ; |
| 48 | 1155 | 2:16:49 | 270 | Ironman | Paul Beavis, Roseville, Ca; ; ; |
| 49 | 1060 | 2:17:29 | 281 | Ironman | Joseph Maehler, Pollock Pines, Ca; ; ; |
| 50 | 1105 | 2:17:30 | 282 | Ironman | Nicolas Towle, Reno, Nv; ; ; |
| 51 | 1167 | 2:17:46 | 288 | Ironman | Garrett Schlegel, Sacramento, Ca; ; ; |
| 52 | 1085 | 2:18:20 | 298 | Ironman | Rob Holmes, Roseville, Ca; ; ; |
| 53 | 1161 | 2:18:36 | 301 | Ironman | Ryan Fong, Sacramento, Ca; ; ; |
| 54 | 1006 | 2:18:42 | 303 | Ironman | Russ Bechthold, Fair Oaks, Ca; ; ; |
| 55 | 1068 | 2:18:45 | 305 | Ironman | Felipe Bernal, Roseville, Ca; ; ; |
| 56 | 1019 | 2:18:53 | 307 | Ironman | Scot Gorbet, Tahoe Paradise, Ca; ; ; |
| 57 | 1133 | 2:19:06 | 309 | Ironman | Justus Wick, Sparks, Nv; ; ; |
| 58 | 1159 | 2:19:27 | 315 | Ironman | Todd Henry, Carmichael, Ca; ; ; |
| 59 | 1119 | 2:20:12 | 327 | Ironman | Chris Dinwiddie, Yountville, Ca; ; ; |
| 60 | 1061 | 2:20:21 | 330 | Ironman | Ronald Mc Cormack, Sacramento, Ca; ; ; |
| 61 | 1184 | 2:20:28 | 333 | Ironman | Chad Gulden, Sacramento, Ca; ; ; |
| 62 | 1101 | 2:20:33 | 335 | Ironman | Jeff Macek, Carmichael, Ca; ; ; |
| 63 | 1121 | 2:20:34 | 336 | Ironman | Daniel Painter, West Sacramento, Ca; ; ; |
| 64 | 1181 | 2:20:35 | 337 | Ironman | David Tait, ,; ; ; |
| 65 | 1144 | 2:20:49 | 342 | Ironman | Todd Cummings, Sacramento, Ca; ; ; |
| 66 | 1078 | 2:20:52 | 343 | Ironman | Scott Mcdonell, Elk Grove, Ca; ; ; |
| 68 | 1108 | 2:20:54 | 346 | Ironman | Ben Bluth, Sacramento, Ca; ; ; |
| 67 | 1109 | 2:20:54 | 345 | Ironman | Henry Adams, Sacramento, Ca; ; ; |
| 69 | 1172 | 2:21:24 | 357 | Ironman | Mike Obrien, Sacramento, Ca; ; ; |
| 70 | 1012 | 2:21:40 | 359 | Ironman | Joe Dugan, San Francisco, Ca; ; ; |
| 71 | 1010 | 2:21:42 | 360 | Ironman | Hammer Brasher, Newcastle, Ca; ; ; |
| 72 | 1106 | 2:21:48 | 361 | Ironman | Brian Garcia, Sacramento, Ca; ; ; |
| 73 | 1056 | 2:21:55 | 365 | Ironman | Mark Byars, Granite Bay, Ca; ; ; |
| 74 | 1066 | 2:22:41 | 378 | Ironman | Brian Morris, Folsom, Ca; ; ; |
| 75 | 1153 | 2:22:56 | 380 | Ironman | Michael Reget, Sacramento, Ca; ; ; |
| 76 | 1146 | 2:23:00 | 381 | Ironman | Austin Bowden, Newcastle, Ca; ; ; |
| 77 | 1102 | 2:23:45 | 391 | Ironman | Robert Maddux, Carmichael, Ca; ; ; |
| 78 | 1171 | 2:24:24 | 399 | Ironman | Joe Fox, Sacramento,; ; ; |
| 79 | 1041 | 2:24:32 | 402 | Ironman | Doyle Peebles, Fairfield, Ca; ; ; |
| 80 | 1173 | 2:24:36 | 404 | Ironman | Marc Houston, Folsom, Ca; ; ; |
| 82 | 1024 | 2:25:42 | 427 | Ironman | Andrew Schlegel, Fremont, Ca; ; ; |
| 81 | 1142 | 2:25:42 | 426 | Ironman | Joe Burke, Sacramento, Ca; ; ; |
| 83 | 1148 | 2:26:48 | 443 | Ironman | Steve Davis, Rancho Cordova, Ca; ; ; |
| 84 | 1053 | 2:27:06 | 448 | Ironman | Matt Luckenbach, El Dorado Hills, Ca; ; ; |
| 85 | 1141 | 2:27:22 | 452 | Ironman | Peter Budge, Rancho Cordova, Ca; ; ; |
| 86 | 1062 | 2:27:53 | 459 | Ironman | Michael Babigian, Roseville, Ca; ; ; |
| 87 | 1054 | 2:28:00 | 460 | Ironman | Jeramy Langwell, Vacaville, Ca; ; ; |
| 88 | 1011 | 2:28:19 | 468 | Ironman | Randy Van Dusen, Roseville, Ca; ; ; |
| 89 | 1005 | 2:28:52 | 476 | Ironman | Doug Crumley, Rancho Cordova, Ca; ; ; |
| 90 | 1022 | 2:28:54 | 478 | Ironman | Mike Reilly, Concord, Ca; ; ; |
| 91 | 1180 | 2:29:24 | 485 | Ironman | Robert Jones, Roseville, Ca; ; ; |
| 92 | 1091 | 2:30:35 | 500 | Ironman | Michael Jenkins, Auburn, Ca; ; ; |
| 93 | 1080 | 2:30:49 | 504 | Ironman | Greg Saunders, Dixon, Ca; ; ; |
| 94 | 1092 | 2:31:00 | 507 | Ironman | Truong Dinh, Palo Alto, Ca; ; ; |
| 95 | 1127 | 2:31:12 | 509 | Ironman | Al Lehenbauer, Lincoln, Ca; ; ; |
| 96 | 1044 | 2:31:13 | 511 | Ironman | Steven Terra, Sacramento, Ca; ; ; |
| 97 | 1076 | 2:31:18 | 513 | Ironman | Patrick Daglia, Sacramento, Ca; ; ; |
| 98 | 1139 | 2:31:29 | 516 | Ironman | Adrian Moeller, Roseville, Ca; ; ; |
| 99 | 1084 | 2:31:43 | 519 | Ironman | Aaron Newton, Fair Oaks, Ca; ; ; |
| 100 | 1063 | 2:31:47 | 521 | Ironman | Mark Waite, Sacramento, Ca; ; ; |
| 101 | 1123 | 2:31:52 | 524 | Ironman | Cody Mc Comas, Rexburg, Id; ; ; |
| 102 | 1137 | 2:31:55 | 526 | Ironman | Tim Long, Sacramento, Ca; ; ; |
| 103 | 1156 | 2:31:57 | 527 | Ironman | Jason Butlor, So Lake Tahoe, Ca; ; ; |
| 104 | 1001 | 2:32:01 | 528 | Ironman | James Soong, Foster City, Ca; ; ; |
| 105 | 1045 | 2:32:08 | 531 | Ironman | Matthew Kibler, Sacramento, Ca; ; ; |
| 106 | 1168 | 2:32:47 | 537 | Ironman | Robert Spencer, Rancho Cordova, Ca; ; ; |
| 107 | 1124 | 2:32:54 | 539 | Ironman | Rich Shimano, Los Angeles, Ca; ; ; |
| 108 | 1038 | 2:33:45 | 550 | Ironman | Marty Skyrman, Fair Oaks, Ca; ; ; |
| 109 | 1007 | 2:33:59 | 554 | Ironman | Tim Coxen, Granite Bay, Ca; ; ; |
| 110 | 1086 | 2:34:05 | 558 | Ironman | Eric Tanenbaum, Walnut Creek, Ca; ; ; |
| 111 | 1162 | 2:35:13 | 569 | Ironman | Wilie Hernandez, Sacramento, Ca; ; ; |
| 112 | 1027 | 2:35:26 | 574 | Ironman | Paul Bieniek, Newport Beach, Ca; ; ; |
| 113 | 1118 | 2:35:36 | 577 | Ironman | Gabriel Alvarez, Sacramento, Ca; ; ; |
| 114 | 1140 | 2:36:32 | 590 | Ironman | Jamie Poole, Wilton, Ca; ; ; |
| 115 | 1035 | 2:36:39 | 592 | Ironman | James Bates, Sacramento, Ca; ; ; |
| 116 | 1099 | 2:37:16 | 598 | Ironman | Zachary Lovell, Sacramento, Ca; ; ; |
| 117 | 1110 | 2:37:33 | 602 | Ironman | Ramsey Devereaux, Rancho Cordova, Ca; ; ; |
| 118 | 1163 | 2:37:59 | 608 | Ironman | Michael Hall, Carmichael, Ca; ; ; |
| 119 | 1034 | 2:38:01 | 610 | Ironman | Shawn Gable, Citrus Heights, Ca; ; ; |
| 120 | 1036 | 2:38:12 | 612 | Ironman | Lance Kolleda, Folsom, Ca; ; ; |
| 121 | 1179 | 2:38:41 | 619 | Ironman | John Horrell, Citrus Heights, Ca; ; ; |
| 122 | 1132 | 2:38:49 | 622 | Ironman | Ryan Baily, Sacramento, Ca; ; ; |
| 123 | 1098 | 2:38:55 | 623 | Ironman | Dimitri Arabatzis, Sacramento, Ca; ; ; |
| 124 | 1094 | 2:39:22 | 627 | Ironman | David Grattendick, Roseville, Ca; ; ; |
| 125 | 1082 | 2:39:43 | 632 | Ironman | Steve Friesen, Sacramento, Ca; ; ; |
| 126 | 1126 | 2:39:46 | 633 | Ironman | Mike Garbolino, Roseville, Ca; ; ; |
| 127 | 1115 | 2:39:55 | 637 | Ironman | Scotty Roberts, Roseville, Ca; ; ; |
| 128 | 1090 | 2:39:57 | 639 | Ironman | Terry Balcom, Placerville, Ca; ; ; |
| 129 | 1103 | 2:40:03 | 641 | Ironman | Wally Hatfield, Fair Oaks, Ca; ; ; |
| 130 | 1051 | 2:40:21 | 648 | Ironman | Edward Morley, Folsom, Ca; ; ; |
| 131 | 1081 | 2:40:22 | 649 | Ironman | Colin Lygren, Sacramento, Ca; ; ; |
| 132 | 1117 | 2:40:27 | 652 | Ironman | Eric Smith, Carmichael, Ca; ; ; |
| 133 | 1043 | 2:40:44 | 658 | Ironman | David Clark, Palm Desert, Ca; ; ; |
| 134 | 1088 | 2:40:53 | 660 | Ironman | Mitch Bottel, Roseville, Ca; ; ; |
| 135 | 1122 | 2:41:37 | 664 | Ironman | Adam Smith, Fair Oaks, Ca; ; ; |
| 136 | 1150 | 2:41:39 | 665 | Ironman | Rich Currie, Sacramento, Ca; ; ; |
| 137 | 1050 | 2:43:14 | 688 | Ironman | Kent Gillis, Sacramento, Ca; ; ; |
| 138 | 1176 | 2:43:28 | 691 | Ironman | Cris Hankins, Sacramento, Ca; , ,; ; |
| 139 | 1138 | 2:43:29 | 692 | Ironman | Joshua Long, Sacramento, Ca; ; ; |
| 140 | 1158 | 2:44:57 | 710 | Ironman | Mackenzie Grommet, Fair Oaks, Ca; ; ; |
| 141 | 1111 | 2:44:58 | 711 | Ironman | Michael Stunz, Carmichael, Ca; ; ; |
| 142 | 1009 | 2:45:32 | 717 | Ironman | Brett Carroll, Roseville, Ca; ; ; |
| 143 | 1169 | 2:46:17 | 722 | Ironman | David Madrigal, Cedar Ridge, Ca; ; ; |
| 144 | 1055 | 2:46:25 | 723 | Ironman | James Pine, Oakland, Ca; ; ; |
| 145 | 1089 | 2:47:53 | 752 | Ironman | Glenn Cryderman, Citrus Heights, Ca; ; ; |
| 146 | 1049 | 2:48:15 | 762 | Ironman | Sheldon Twiggs, Sacramento, Ca; ; ; |
| 147 | 1046 | 2:48:17 | 764 | Ironman | Robert Serranzana, Roseville, Ca; ; ; |
| 148 | 1135 | 2:48:23 | 767 | Ironman | Jenner Long, Sacramento, Ca; ; ; |
| 149 | 1032 | 2:48:26 | 769 | Ironman | Keith Moody, North Highlands, Ca; ; ; |
| 150 | 1083 | 2:53:00 | 804 | Ironman | Eddie Gazeta, Sacramento, Ca; ; ; |
| 151 | 1145 | 2:53:04 | 806 | Ironman | Justin Kennedy, Carmichael, Ca; ; ; |
| 152 | 1175 | 2:54:16 | 816 | Ironman | Joe Ristau, Lincoln, Ca; ; ; |
| 153 | 1075 | 2:55:10 | 818 | Ironman | Brett Faruzzi, Sacramento, Ca; ; ; |
| 154 | 1059 | 2:55:54 | 823 | Ironman | Brian Robinson, Rescue, Ca; ; ; |
| 155 | 1065 | 2:57:22 | 834 | Ironman | Don Daniels, Sacramento, Ca; ; ; |
| 156 | 1130 | 2:58:23 | 842 | Ironman | Aaron Christensen, Sacramento, Ca; ; ; |
| 157 | 1131 | 2:58:23 | 843 | Ironman | Coy Christensen, San Anselmo, Ca; ; ; |
| 158 | 1029 | 2:58:48 | 845 | Ironman | Joe Streng, Sacramento, Ca; ; ; |
| 159 | 1149 | 2:59:05 | 847 | Ironman | Paul Parenti, Rocklin, Ca; ; ; |
| 160 | 1069 | 2:59:29 | 851 | Ironman | Aaron Johnson, Grass Valley, Ca; ; ; |
| 161 | 1147 | 2:59:40 | 852 | Ironman | Ron Baker, Folsom, Ca; ; ; |
| 162 | 1151 | 3:00:24 | 859 | Ironman | Roberto Cervantes, Rancho Cordova, Ca; ; ; |
| 163 | 1042 | 3:02:52 | 871 | Ironman | Cam Olwell, Walnut Creek, Ca; ; ; |
| 164 | 1160 | 3:03:36 | 875 | Ironman | Patrick O' Connor, Elk Grove, Ca; ; ; |
| 165 | 1016 | 3:08:19 | 883 | Ironman | Blain Boden, Sacramento, Ca; ; ; |
| 166 | 1025 | 3:09:03 | 886 | Ironman | Steven Lovric, Long Beach, Ca; ; ; |
| 167 | 1096 | 3:13:00 | 895 | Ironman | Steve Stephen, Orangevale, Ca; ; ; |
| 168 | 1136 | 3:14:29 | 902 | Ironman | Eric Long, Sacramento, Ca; ; ; |
| 169 | 1048 | 3:15:44 | 906 | Ironman | Daniel Kocevski, Dublin, Ca; ; ; |
| 170 | 1074 | 3:18:16 | 911 | Ironman | Scott Herman, Sacramento, Ca; ; ; |
| 171 | 1183 | 3:18:27 | 913 | Ironman | Vincen Verduzco, Folsom, Ca; ; ; |
| 172 | 1023 | 3:21:58 | 916 | Ironman | Tim Kam, Davis, Ca; ; ; |
| 173 | 1002 | 7:77:77 | 931 | Ironman | Patrick Rubey, Orangevale, Ca; ; ; |
| 174 | 1003 | 7:77:77 | 932 | Ironman | James Settte, San Francisco, Ca; ; ; |
| 175 | 1008 | 7:77:77 | 933 | Ironman | Chad St. Clair, Sacramento, Ca; ; ; |
| 176 | 1017 | 7:77:77 | 934 | Ironman | Don Williams, Byron, Ca; ; ; |
| 177 | 1020 | 7:77:77 | 935 | Ironman | John Hofman, Folsom, Ca; ; ; |
| 178 | 1033 | 7:77:77 | 936 | Ironman | Fred Sette, Sacramento, Ca; ; ; |
| 179 | 1067 | 7:77:77 | 937 | Ironman | Michael Biggar, Folsom, Ca; ; ; |
| 180 | 1100 | 7:77:77 | 938 | Ironman | Lewis Ross, Sacramento, Ca; ; ; |
| 181 | 1134 | 7:77:77 | 939 | Ironman | Toby Zimmerer, San Jose, Ca; ; ; |
| 182 | 1014 | 9:99:99 | 956 | Ironman | Baxter Dunn, I I I, Manteca, Ca; ; ; |
| 183 | 1021 | 9:99:99 | 957 | Ironman | Jerry Verseput, El Dorado Hills, Ca; ; ; |
| 184 | 1039 | 9:99:99 | 958 | Ironman | Chad Wilson, Reno, Nv; ; ; |
| 185 | 1185 | 9:99:99 | 959 | Ironman | Jordan Mercier, ,; ; ; |
| . | |||||
| Ironman 40+ | |||||
| Div Pl | Race # | Time | Overall Pl | Division | Ironman |
| 1 | 1390 | 1:43:14 | 7 | Ironman 40+ | Don Hicks, Rancho Cordova, Ca; ; ; |
| 2 | 1331 | 1:46:51 | 13 | Ironman 40+ | Vic Vicari, Sacramento, Ca; ; ; |
| 3 | 1377 | 1:50:42 | 25 | Ironman 40+ | Steve Streng, Fair Oaks, Ca; ; ; |
| 4 | 1308 | 1:53:20 | 32 | Ironman 40+ | Bobby Carpenter, Rancho Cordova, Ca; ; ; |
| 5 | 1351 | 1:53:40 | 36 | Ironman 40+ | Lum Fumdrucker, Sacramento, Ca; ; ; |
| 6 | 1321 | 1:56:17 | 46 | Ironman 40+ | Frank Capello, Carmichael, Ca; ; ; |
| 7 | 1266 | 2:00:02 | 70 | Ironman 40+ | Craig Mc Mannis, Winters, Ca; ; ; |
| 8 | 1303 | 2:00:28 | 74 | Ironman 40+ | Glenn Sibbald, Citrus Heights, Ca; ; ; |
| 9 | 1379 | 2:00:46 | 76 | Ironman 40+ | Mark Evans, Folsom, Ca; ; ; |
| 10 | 1367 | 2:02:08 | 87 | Ironman 40+ | Patrick Kenney, Rancho Cordova, Ca; ; ; |
| 11 | 1325 | 2:02:11 | 88 | Ironman 40+ | Tom Zappas, Rocklin, Ca; ; ; |
| 12 | 1381 | 2:02:55 | 94 | Ironman 40+ | Jack Martin, Folsom, Ca; ; ; |
| 13 | 1350 | 2:03:03 | 95 | Ironman 40+ | Klaus Kolb, Grass Valley, Ca; ; ; |
| 14 | 1293 | 2:04:45 | 113 | Ironman 40+ | Richard Tornberg, Granite Bay, Ca; ; ; |
| 15 | 1265 | 2:06:09 | 124 | Ironman 40+ | Kent Poli, Fort Myers, Fl; ; ; |
| 16 | 1375 | 2:06:17 | 125 | Ironman 40+ | Calle Bergstrand, Sacramento, Ca; ; ; |
| 17 | 1278 | 2:07:06 | 130 | Ironman 40+ | Joshua Kelly- Strong, Roseville, Ca; ; ; |
| 18 | 1333 | 2:07:14 | 131 | Ironman 40+ | Kenneth Muller, Davis, Ca; ; ; |
| 19 | 1297 | 2:08:12 | 142 | Ironman 40+ | Mike Jones, Folsom, Ca; ; ; |
| 20 | 1337 | 2:08:15 | 144 | Ironman 40+ | Peter Hollenback, Sacramento, Ca; ; ; |
| 21 | 1353 | 2:08:16 | 145 | Ironman 40+ | Bill Bleakly, Orangevale, Ca; ; ; |
| 22 | 1386 | 2:08:36 | 149 | Ironman 40+ | Jim Esparz, Folsom, Ca; ; ; |
| 23 | 1261 | 2:09:10 | 153 | Ironman 40+ | Mark Poli, Frederick, Md; ; ; |
| 24 | 1286 | 2:10:34 | 170 | Ironman 40+ | Shawn Myeron, Orangevale, Ca; ; ; |
| 25 | 1329 | 2:10:59 | 178 | Ironman 40+ | Stephen Haddock, Los Gatos, Ca; ; ; |
| 26 | 1330 | 2:11:34 | 187 | Ironman 40+ | Terry Albers, Sacramento, Ca; ; ; |
| 27 | 1315 | 2:11:46 | 190 | Ironman 40+ | David Patten, Galt, Ca; ; ; |
| 28 | 1281 | 2:11:47 | 191 | Ironman 40+ | Peter Rudnick, Pleasanton, Ca; ; ; |
| 29 | 1389 | 2:11:58 | 194 | Ironman 40+ | Michael Gates, Fair Oaks, Ca; ; ; |
| 30 | 1355 | 2:11:59 | 195 | Ironman 40+ | Mark Thomspon, Folsom, Ca; ; ; |
| 31 | 1272 | 2:12:38 | 201 | Ironman 40+ | John Blackwell, Galt, Ca; ; ; |
| 32 | 1275 | 2:13:07 | 207 | Ironman 40+ | David Bold, Folsom, Ca; ; ; |
| 33 | 1354 | 2:13:45 | 215 | Ironman 40+ | Thomas Clementi , Sacramento, Ca; ; ; |
| 34 | 1267 | 2:13:50 | 218 | Ironman 40+ | Kurt Jaehn, Cameron Park, Ca; ; ; |
| 35 | 1270 | 2:14:10 | 223 | Ironman 40+ | Joh Mohr, Rancho Cordova, Ca; ; ; |
| 36 | 1273 | 2:14:12 | 224 | Ironman 40+ | Kevin Wick, Sacramento, Ca; ; ; |
| 37 | 1342 | 2:14:33 | 230 | Ironman 40+ | Bob Slater, Rancho Cordova, Ca; ; ; |
| 38 | 1259 | 2:14:34 | 231 | Ironman 40+ | Kevin Cullinan, Davis, Ca; ; ; |
| 39 | 1364 | 2:14:39 | 232 | Ironman 40+ | Armando Velez, West Sacramento, Ca; ; ; |
| 40 | 1291 | 2:14:41 | 233 | Ironman 40+ | Bill Madsen, Escalon, Ca; ; ; |
| 41 | 1322 | 2:15:18 | 249 | Ironman 40+ | Fernando Berton, Sacramento, Ca; ; ; |
| 42 | 1307 | 2:15:19 | 250 | Ironman 40+ | James Mault, Pollock Pines, Ca; ; ; |
| 43 | 1284 | 2:15:49 | 253 | Ironman 40+ | Michael Fuerst, Roseville, Ca; ; ; |
| 44 | 1338 | 2:16:05 | 258 | Ironman 40+ | Michael Peoples, Orangevale, Ca; ; ; |
| 45 | 1372 | 2:17:07 | 275 | Ironman 40+ | Jeff Waisner, El Dorado Hills, Ca; ; ; |
| 46 | 1319 | 2:17:16 | 278 | Ironman 40+ | Steve Hodges, Sacramento, Ca; ; ; |
| 47 | 1378 | 2:17:39 | 284 | Ironman 40+ | Steve Sakurai, Sacramento, Ca; ; ; |
| 48 | 1345 | 2:17:45 | 287 | Ironman 40+ | Keith Hobday, Sacramento, Ca; ; ; |
| 49 | 1346 | 2:17:52 | 290 | Ironman 40+ | Gary Eldridge, Campbell, Ca; ; ; |
| 50 | 1385 | 2:18:02 | 293 | Ironman 40+ | Wayne Watts, North Highlands, Ca; ; ; |
| 51 | 1335 | 2:19:14 | 310 | Ironman 40+ | Terry Selk, Elk Grove, Ca; ; ; |
| 52 | 1336 | 2:19:38 | 318 | Ironman 40+ | Mats Jansson, Folsom, Ca; ; ; |
| 53 | 1290 | 2:19:53 | 322 | Ironman 40+ | William Meaden, Martinez, Ca; ; ; |
| 54 | 1257 | 2:20:14 | 329 | Ironman 40+ | Jim Blair, Rancho Cordova, Ca; ; ; |
| 55 | 1296 | 2:20:32 | 334 | Ironman 40+ | Randy Smith, Rancho Cordova, Ca; ; ; |
| 56 | 1314 | 2:20:58 | 350 | Ironman 40+ | Robert Wassmer, Sacramento, Ca; ; ; |
| 57 | 1313 | 2:21:05 | 352 | Ironman 40+ | Mark Perdue, Antelope, Ca; ; ; |
| 58 | 1283 | 2:22:06 | 367 | Ironman 40+ | Steven Seale, Lincoln, Ca; ; ; |
| 59 | 1289 | 2:22:42 | 379 | Ironman 40+ | Stephen Greenholz, Carmichael, Ca; ; ; |
| 60 | 1384 | 2:23:12 | 384 | Ironman 40+ | Greg Bauer, ,; ; ; |
| 61 | 1368 | 2:23:32 | 387 | Ironman 40+ | John Burdick, Orangevale, Ca; ; ; |
| 62 | 1359 | 2:24:01 | 395 | Ironman 40+ | John Feeney, West Sacramento, Ca; ; ; |
| 63 | 1255 | 2:24:07 | 396 | Ironman 40+ | Ron Williams, Sacramento, Ca; ; ; |
| 64 | 1288 | 2:24:30 | 400 | Ironman 40+ | Frank Dooley, Fair Oaks, Ca; ; ; |
| 65 | 1347 | 2:24:58 | 412 | Ironman 40+ | Ron Hughes, Rancho Murieta, Ca; ; ; |
| 66 | 1258 | 2:25:07 | 413 | Ironman 40+ | Ed Ruble, Rancho Cordova, Ca; ; ; |
| 67 | 1369 | 2:25:11 | 418 | Ironman 40+ | David German, Walnut Creek, Ca; ; ; |
| 68 | 1318 | 2:26:11 | 433 | Ironman 40+ | Joe Niland, Sacramento, Ca; ; ; |
| 69 | 1371 | 2:26:21 | 436 | Ironman 40+ | Leonard Matsumoto, Carmichael, Ca; ; ; |
| 70 | 1306 | 2:26:33 | 439 | Ironman 40+ | Cory Parish, Rancho Cordova, Ca; ; ; |
| 71 | 1344 | 2:26:39 | 442 | Ironman 40+ | Patrick Galvin, Folsom, Ca; ; ; |
| 72 | 1295 | 2:26:54 | 444 | Ironman 40+ | Mark Hardcastle, Granite Bay, Ca; ; ; |
| 73 | 1271 | 2:27:32 | 454 | Ironman 40+ | Bruce Lewis, El Dorado Hills, Ca; ; ; |
| 74 | 1370 | 2:28:03 | 463 | Ironman 40+ | Mark Conley, Eugene, Or; ; ; |
| 75 | 1366 | 2:28:37 | 472 | Ironman 40+ | Chip Long, Sacramento, Ca; ; ; |
| 76 | 1334 | 2:28:46 | 475 | Ironman 40+ | Steve Barva, Roseville, Ca; ; ; |
| 77 | 1285 | 2:29:18 | 483 | Ironman 40+ | Brian Woods, Galt, Ca; ; ; |
| 78 | 1327 | 2:30:11 | 496 | Ironman 40+ | Jon Poli, Sacramento, Ca; ; ; |
