| Ironman | |||||
| Div Pl | Race # | Time | Ovrall Pl | Division | Ironman |
| 1 | 1162 | 1:52:37 | 21 | Ironman | Jeremy Burlingame, Sacramento, Ca; ; ; |
| 2 | 1022 | 1:52:54 | 23 | Ironman | Nikolas Rechtiene, Sacramento, Ca; ; ; |
| 3 | 1167 | 1:56:45 | 41 | Ironman | Michael Beneke, Sacramento, Ca; ; ; |
| 4 | 1063 | 1:58:06 | 48 | Ironman | Chad Wilson, Reno, Nv; ; ; |
| 5 | 1004 | 2:01:38 | 70 | Ironman | Steve Behler, Santa Rosa, Ca; ; ; |
| 6 | 1087 | 2:01:54 | 71 | Ironman | Don Williams, Byron, Ca; ; ; |
| 7 | 1150 | 2:02:46 | 73 | Ironman | Justin Reginato, Sacramento, Ca; ; ; |
| 8 | 1003 | 2:03:01 | 74 | Ironman | Martin Messersmith, Stockton, Ca; ; ; |
| 9 | 1112 | 2:03:47 | 78 | Ironman | Brian Huddleston, Sacramento, Ca; ; ; |
| 10 | 1152 | 2:06:08 | 90 | Ironman | Steve Nagy , Sacramento, Ca; ; ; |
| 11 | 1082 | 2:06:19 | 91 | Ironman | Scott Yates, Sacramento, Ca; ; ; |
| 12 | 1038 | 2:06:28 | 93 | Ironman | Noah Phillips, Sacramento, Ca; ; ; |
| 13 | 1156 | 2:06:31 | 94 | Ironman | Alman Kerste, Sacramento, Ca; ; ; |
| 14 | 1025 | 2:07:00 | 97 | Ironman | Todd Mc Dole, San Jose, Ca; ; ; |
| 15 | 1071 | 2:07:06 | 100 | Ironman | Nicholas English, Rescue, Ca; ; ; |
| 16 | 1020 | 2:07:50 | 105 | Ironman | Scott James, Suisun, Ca; ; ; |
| 17 | 1075 | 2:08:47 | 114 | Ironman | Jesse Mac Donald, Sacramento, Ca; ; ; |
| 18 | 1065 | 2:08:58 | 117 | Ironman | Mikael Anderson, Folsom, Ca; ; ; |
| 19 | 1129 | 2:09:05 | 119 | Ironman | Eric Johnson, Rocklin, Ca; ; ; |
| 20 | 1121 | 2:10:24 | 130 | Ironman | Jim Krause, Sacramento, Ca; ; ; |
| 21 | 1033 | 2:10:32 | 132 | Ironman | Monte Hand, Sacramento, Ca; ; ; |
| 22 | 1097 | 2:11:17 | 139 | Ironman | James Pryde, Pleasant Grove, Ca; ; ; |
| 23 | 1074 | 2:11:31 | 143 | Ironman | Jacob Kelly- Strong, Roseville, Ca; ; ; |
| 24 | 1111 | 2:11:42 | 146 | Ironman | Zachary Banner, Fair Oaks, Ca; ; ; |
| 25 | 1139 | 2:12:00 | 151 | Ironman | Shaan Bliss, Reno, Nv; ; ; |
| 26 | 1143 | 2:12:29 | 159 | Ironman | Greg Lauck, Sacramento, Ca; ; ; |
| 27 | 1174 | 2:13:01 | 168 | Ironman | Eric Lowe, Campbell, Ca; ; ; |
| 28 | 1171 | 2:13:12 | 171 | Ironman | Dameon Engblom, Carmichael, Ca; ; ; |
| 29 | 1041 | 2:13:42 | 181 | Ironman | James Bates, Sacramento, Ca; ; ; |
| 30 | 1028 | 2:14:03 | 189 | Ironman | Brian Garcia, Sacramento, Ca; ; ; |
| 31 | 1034 | 2:14:17 | 190 | Ironman | Andrew Schlegel, Fremont, Ca; ; ; |
| 32 | 1113 | 2:14:18 | 192 | Ironman | Oscar Villegas, West Sacramento, Ca; ; ; |
| 33 | 1043 | 2:14:30 | 194 | Ironman | Kevin Clayton, Folsom, Ca; ; ; |
| 34 | 1046 | 2:14:34 | 196 | Ironman | Bill Maggiore, Walnut Creek, Ca; ; ; |
| 35 | 1058 | 2:14:35 | 198 | Ironman | Brian Johnson, Citrus Heights, Ca; ; ; |
| 36 | 1161 | 2:14:49 | 203 | Ironman | Matt Stover, Lincoln, Ca; ; ; |
| 37 | 1079 | 2:14:55 | 206 | Ironman | Jeff Newton, Sacramento, Ca; ; ; |
| 38 | 1117 | 2:15:11 | 211 | Ironman | Paul Beavis, Sacramento, Ca; ; ; |
| 39 | 1146 | 2:15:16 | 212 | Ironman | James Drake, San Jose, Ca; ; ; |
| 40 | 1101 | 2:15:34 | 214 | Ironman | Michael Voss, Sacramento, Ca; ; ; |
| 41 | 1125 | 2:16:17 | 228 | Ironman | Tim Long, Sacramento, Ca; ; ; |
| 42 | 1066 | 2:17:19 | 240 | Ironman | Jeff Bernard, Carmichael, Ca; ; ; |
| 43 | 1055 | 2:17:29 | 241 | Ironman | Matt Brasher, Newcastle, Ca; ; ; |
| 44 | 1023 | 2:18:03 | 252 | Ironman | Tom Hall, Folsom, Ca; ; ; |
| 45 | 1062 | 2:18:04 | 253 | Ironman | Kaelan Smith, Loomis, Ca; ; ; |
| 46 | 1133 | 2:19:03 | 269 | Ironman | Gareth Figgess, Sacramento, Ca; ; ; |
| 47 | 1110 | 2:19:11 | 271 | Ironman | Stanley Ling, Rocklin, Ca; ; ; |
| 48 | 1142 | 2:19:12 | 272 | Ironman | Roman Amundson, Sacramento, Ca; ; ; |
| 49 | 1011 | 2:19:33 | 277 | Ironman | David Luginbuhl, Santa Clara, Ca; ; ; |
| 50 | 1026 | 2:19:35 | 278 | Ironman | Dan Painter, West Sacramento, Ca; ; ; |
| 51 | 1061 | 2:19:46 | 282 | Ironman | Bryce Dudgeon, Elk Grove, Ca; ; ; |
| 52 | 1008 | 2:20:05 | 285 | Ironman | Michael Reget, Sacramento, Ca; ; ; |
| 53 | 1176 | 2:20:06 | 287 | Ironman | Chad Gulden, Sacramento, Ca; ; ; |
| 54 | 1175 | 2:20:21 | 291 | Ironman | Sam Diaz, Davis, Ca; ; ; |
| 55 | 1134 | 2:20:35 | 293 | Ironman | Robert Plagmann, Sacramento, Ca; ; ; |
| 56 | 1145 | 2:20:51 | 299 | Ironman | Ken Solak, Folsom, Ca; ; ; |
| 57 | 1141 | 2:21:01 | 300 | Ironman | Michael Sparks, Sacramento, Ca; ; ; |
| 58 | 1051 | 2:21:03 | 302 | Ironman | Eric Smith, Carmichael, Ca; ; ; |
| 59 | 1052 | 2:21:39 | 313 | Ironman | Martin Josh, Sacramento, Ca; ; ; |
| 60 | 1010 | 2:21:46 | 315 | Ironman | Phil Wolf, Santa Clara, Ca; ; ; |
| 61 | 1103 | 2:21:56 | 316 | Ironman | Mike French, Sacramento, Ca; ; ; |
| 62 | 1056 | 2:22:19 | 324 | Ironman | Mark Eger, Roseville, Ca; ; ; |
| 63 | 1085 | 2:22:50 | 331 | Ironman | Todd Rogers , El Sobrante, Ca; ; ; |
| 64 | 1151 | 2:22:51 | 332 | Ironman | Robert Spencer, Rancho Cordova, Ca; ; ; |
| 65 | 1086 | 2:23:07 | 335 | Ironman | Rob Holmes, Roseville, Ca; ; ; |
| 66 | 1116 | 2:23:40 | 343 | Ironman | R Pierce, Henderson, Nv; ; ; |
| 67 | 1135 | 2:23:41 | 344 | Ironman | Randy Van Dusen, Roseville, Ca; ; ; |
| 68 | 1064 | 2:23:43 | 345 | Ironman | Nick Kufasimes, Sacramento, Ca; ; ; |
| 69 | 1053 | 2:24:11 | 353 | Ironman | James Soong, Foster City, Ca; ; ; |
| 70 | 1104 | 2:24:22 | 356 | Ironman | Garrett Schlegel, Sacramento, Ca; ; ; |
| 71 | 1118 | 2:24:26 | 358 | Ironman | Danny Kapic, Sacramento, Ca; ; ; |
| 72 | 1106 | 2:24:34 | 361 | Ironman | Patrick Walber, Citrus Heights, Ca; ; ; |
| 73 | 1166 | 2:24:57 | 362 | Ironman | Marc Houston, Folsom, Ca; ; ; |
| 74 | 1099 | 2:25:19 | 363 | Ironman | Anthony Mc Claren, Sacramento, Ca; ; ; |
| 75 | 1035 | 2:25:30 | 366 | Ironman | Wade Diederich, Sacramento, Ca; ; ; |
| 76 | 1169 | 2:25:31 | 367 | Ironman | Kenny Bkurgeson, Marysville , Ca; ; ; |
| 77 | 1009 | 2:25:32 | 368 | Ironman | Russ Bechthold, Fair Oaks, Ca; ; ; |
| 78 | 1132 | 2:25:41 | 370 | Ironman | Geoff Black, Sacramento, Ca; ; ; |
| 79 | 1048 | 2:25:56 | 373 | Ironman | Nicholas Stine, Sacramento, Ca; ; ; |
| 80 | 1137 | 2:27:07 | 391 | Ironman | Chad Richards, Antelope, Ca; ; ; |
| 81 | 1115 | 2:27:12 | 392 | Ironman | Curt Mills, Folsom, Ca; ; ; |
| 82 | 1057 | 2:27:21 | 395 | Ironman | Matthew Gregor, Sparks, Nv; ; ; |
| 83 | 1031 | 2:27:25 | 396 | Ironman | Ty Schindler, Sacramento, Ca; ; ; |
| 84 | 1032 | 2:27:29 | 398 | Ironman | Patrik Jimison, El Dorado Hills, Ca; ; ; |
| 85 | 1172 | 2:27:31 | 400 | Ironman | Chris Urbach, Chico, Ca; ; ; |
| 86 | 1059 | 2:27:51 | 406 | Ironman | Nathan Robertson, Roseville, Ca; ; ; |
| 87 | 1140 | 2:27:54 | 408 | Ironman | Joseph Geddes, Rancho Cordova, Ca; ; ; |
| 88 | 1069 | 2:28:02 | 409 | Ironman | Dave Huhn, Rancho Cordova, Ca; ; ; |
| 89 | 1098 | 2:28:07 | 412 | Ironman | Clark Alves, St. Johns, Az; ; ; |
| 90 | 1068 | 2:28:49 | 419 | Ironman | Christopher Shultz, Sacramento, Ca; ; ; |
| 91 | 1105 | 2:29:23 | 427 | Ironman | Tom Poon, Sacramento, Ca; ; ; |
| 92 | 1076 | 2:30:21 | 434 | Ironman | Gordon Rowland, Lincoln, Ca; ; ; |
| 93 | 1120 | 2:31:11 | 439 | Ironman | Chris Hankins, Sacramento, Ca; ; ; |
| 94 | 1100 | 2:31:21 | 441 | Ironman | Aaron Newton, Fair Oaks, Ca; ; ; |
| 95 | 1045 | 2:31:26 | 443 | Ironman | Richard Shimano, Los Angeles, Ca; ; ; |
| 96 | 1136 | 2:31:28 | 445 | Ironman | Eric Trask, Running Springs, Ca; ; ; |
| 97 | 1147 | 2:31:46 | 451 | Ironman | Wally Hatfield, Fair Oaks, Ca; ; ; |
| 98 | 1173 | 2:31:51 | 453 | Ironman | David Bryant, Chico, Ca; ; ; |
| 99 | 1096 | 2:33:46 | 483 | Ironman | Jake Flaherty, Lafayette, Ca; ; ; |
| 100 | 1114 | 2:33:47 | 484 | Ironman | Eric Miller, San Ramon, Ca; ; ; |
| 101 | 1119 | 2:34:52 | 495 | Ironman | Chris Gazzolo, Rocklin, Ca; ; ; |
| 102 | 1029 | 2:34:54 | 496 | Ironman | Robert Serranzana, Roseville, Ca; ; ; |
| 103 | 1081 | 2:34:55 | 497 | Ironman | Jenner Long, Sacramento, Ca; ; ; |
| 104 | 1080 | 2:35:08 | 501 | Ironman | Todd Ellis, Folsom, Ca; ; ; |
| 105 | 1018 | 2:35:36 | 507 | Ironman | Jeff Bradford, Citrus Heights, Ca; ; ; |
| 106 | 1170 | 2:35:45 | 511 | Ironman | Chris Gregory , Citrus Heights, Ca; ; ; |
| 107 | 1089 | 2:36:00 | 517 | Ironman | Benson Fong, Burlingame, Ca; ; ; |
| 108 | 1123 | 2:36:18 | 522 | Ironman | Jordan Theobald, Sacramento, Ca; ; ; |
| 109 | 1154 | 2:36:21 | 523 | Ironman | Devin Eselius, Sacramento, Ca; ; ; |
| 110 | 1124 | 2:36:43 | 525 | Ironman | Josh Long, Sacramento, Ca; ; ; |
| 111 | 1144 | 2:37:03 | 530 | Ironman | Eddie Gazeta, Sacramento, Ca; ; ; |
| 112 | 1078 | 2:37:15 | 534 | Ironman | Todd Mc Pherson, Fair Oaks, Ca; ; ; |
| 113 | 1073 | 2:37:43 | 538 | Ironman | Robert Arp, Yuba City, Ca; ; ; |
| 114 | 1001 | 2:37:45 | 539 | Ironman | Christopher Marrs, Cameron Park, Ca; ; ; |
| 115 | 1039 | 2:37:51 | 540 | Ironman | Michael Garbolino, Roseville, Ca; ; ; |
| 116 | 1084 | 2:37:59 | 543 | Ironman | Shawn Gable, Citrus Heights, Ca; ; ; |
| 117 | 1027 | 2:38:49 | 556 | Ironman | Steve Webber, Concord, Ca; ; ; |
| 118 | 1083 | 2:39:01 | 560 | Ironman | Micah Chu, Portland, Or; ; ; |
| 119 | 1014 | 2:39:14 | 563 | Ironman | Brady Goode, Sacramento, Ca; ; ; |
| 120 | 1006 | 2:39:35 | 567 | Ironman | Doug Crumley, Rancho Cordova, Ca; ; ; |
| 121 | 1067 | 2:39:54 | 571 | Ironman | Michael Babigian, Roseville, Ca; ; ; |
| 122 | 1044 | 2:39:55 | 572 | Ironman | Tom Breneman, Poway, Ca; ; ; |
| 123 | 1042 | 2:40:53 | 584 | Ironman | Matthew Kibler, Sacramento, Ca; ; ; |
| 124 | 1153 | 2:41:11 | 586 | Ironman | Zachary Lauell, Sacramento, Ca; ; ; |
| 125 | 1090 | 2:41:14 | 589 | Ironman | Justin Christensen, Nevada City, Ca; ; ; |
| 126 | 1155 | 2:42:11 | 601 | Ironman | Daniel Chipps, Omaha, Ne; ; ; |
| 127 | 1024 | 2:42:42 | 611 | Ironman | Robert Crow, Roseville, Ca; ; ; |
| 128 | 1108 | 2:43:32 | 621 | Ironman | Maurice O' Conner, Carmichael, Ca; ; ; |
| 129 | 1164 | 2:46:58 | 645 | Ironman | John Hughes, Rocklin, Ca; ; ; |
| 130 | 1178 | 2:47:17 | 648 | Ironman | William Crenshaw, Woodland, Ca; ; ; |
| 131 | 1149 | 2:47:23 | 651 | Ironman | Pete Martin, Rocklin, Ca; ; ; |
| 132 | 1130 | 2:47:51 | 654 | Ironman | Rhyss Haskell, Orangevale, Ca; ; ; |
| 133 | 1094 | 2:48:26 | 658 | Ironman | Don Bernal, San Francisco, Ca; ; ; |
| 134 | 1030 | 2:48:30 | 660 | Ironman | James Wohlford, Sacramento, Ca; ; ; |
| 135 | 1177 | 2:48:46 | 665 | Ironman | Matthew Garcia, Roseville, Ca; ; ; |
| 136 | 1002 | 2:49:54 | 675 | Ironman | Matt Marrs, Santa Rosa, Ca; ; ; |
| 137 | 1131 | 2:51:05 | 685 | Ironman | Luke Michelsen, Stateline, Nv; ; ; |
| 138 | 1148 | 2:51:41 | 691 | Ironman | Adam Lindsey, Sacramento, Ca; ; ; |
| 139 | 1050 | 2:52:03 | 693 | Ironman | Patrick Daglia, Sacramento, Ca; ; ; |
| 140 | 1165 | 2:52:24 | 696 | Ironman | Jason Michaels, Citrus Heights, Ca; ; ; |
| 141 | 1091 | 2:52:31 | 699 | Ironman | James Migliore, Folsom, Ca; ; ; |
| 142 | 1109 | 2:52:47 | 704 | Ironman | Jason Smith, Santa Monica, Ca; ; ; |
| 143 | 1077 | 2:53:17 | 709 | Ironman | Matt Jung, San Francisco, Ca; ; ; |
| 144 | 1015 | 2:53:26 | 711 | Ironman | Alvaro Hernandez, Elk Grove, Ca; ; ; |
| 145 | 1072 | 2:57:43 | 738 | Ironman | Tim Kam, Davis, Ca; ; ; |
| 146 | 1070 | 2:57:46 | 739 | Ironman | David Weston, Carmichael, Ca; ; ; |
| 147 | 1054 | 2:58:15 | 744 | Ironman | Ben Joseph, Roseville, Ca; ; ; |
| 148 | 1036 | 2:58:35 | 746 | Ironman | Dave Lanzaro, Rancho Murieta, Ca; ; ; |
| 149 | 1107 | 2:59:17 | 747 | Ironman | Darren Pinnegar, Carmichael, Ca; ; ; |
| 150 | 1037 | 2:59:45 | 749 | Ironman | Matthew Gugin, Cameron Park, Ca; ; ; |
| 151 | 1040 | 3:02:16 | 761 | Ironman | Jason Payne, Diamond Spring, Ca; ; ; |
| 152 | 1126 | 3:05:34 | 778 | Ironman | Eric Long, Sacramento, Ca; ; ; |
| 153 | 1163 | 3:08:16 | 786 | Ironman | Paul Parenti, Rocklin, Ca; ; ; |
| 154 | 1122 | 3:09:39 | 792 | Ironman | Evan Theobald, Sacramento, Ca; ; ; |
| 155 | 1019 | 3:11:30 | 797 | Ironman | Yuk Lung Ha, San Jose, Ca; ; ; |
| 156 | 1138 | 3:11:45 | 798 | Ironman | Matthew Trask, Running Springs, Ca; ; ; |
| 157 | 1095 | 3:11:54 | 800 | Ironman | Branden Meyer, Gridley, Ca; ; ; |
| 158 | 1047 | 3:12:42 | 803 | Ironman | Ben Fite, Sacramento, Ca; ; ; |
| 159 | 1093 | 3:13:54 | 807 | Ironman | Gary Yuen, Daly City, Ca; ; ; |
| 160 | 1092 | 3:14:39 | 812 | Ironman | Elton Pon, San Francisco, Ca; ; ; |
| 161 | 1102 | 3:15:06 | 813 | Ironman | Marty Lump, San Francisco, Ca; ; ; |
| 162 | 1127 | 3:34:45 | 836 | Ironman | Brian Edwards, Mountain View, Ca; ; ; |
| 1005 | 8:88:88 | Ironman | Michael Berry, Roseville, Ca; ; ; | ||
| 1007 | 8:88:88 | Ironman | Baxter Dunn I I I, Manteca, Ca; ; ; | ||
| 1012 | 8:88:88 | Ironman | Matt Luckenbach, El Dorado Hills, Ca; ; ; | ||
| 1013 | 8:88:88 | Ironman | Doyle Peebles, Fairfield, Ca; ; ; | ||
| 1016 | 8:88:88 | Ironman | Brian Armstrong, Citrus Heights, Ca; ; ; | ||
| 1017 | 8:88:88 | Ironman | Ryan Weaver, Sacramento, Ca; ; ; | ||
| 1021 | 8:88:88 | Ironman | Frank Gregor, Vallejo, Ca; ; ; | ||
| 1049 | 8:88:88 | Ironman | Zeth Macy, Reno, Nv; ; ; | ||
| 1088 | 9:99:99 | Ironman | Ron Brown, Jr., Sacramento, Ca; ; ; | ||
| 1128 | 9:99:99 | Ironman | Paul Westbrook , El Dorado Hills, Ca; ; ; | ||
| Ironman 40+ | |||||
| Div Pl | Race # | Time | Ovrall Pl | Division | Ironman |
| 1 | 1289 | 1:48:32 | 14 | Ironman 40+ | Vic Vicari, Sacramento, Ca; ; ; |
| 2 | 1334 | 1:49:24 | 17 | Ironman 40+ | Mark Barrett, Sacramento, Ca; ; ; |
| 3 | 1366 | 1:54:25 | 29 | Ironman 40+ | Scott Winfield, Mc Kinleyville, Ca; ; ; |
| 4 | 1323 | 1:54:44 | 31 | Ironman 40+ | Lars Felloverbars, Sacramento, Ca; ; ; |
| 5 | 1280 | 1:56:07 | 39 | Ironman 40+ | Craig Mc Mannis, Winters, Ca; ; ; |
| 6 | 1358 | 1:56:55 | 42 | Ironman 40+ | Mark Evans, Folsom, Ca; ; ; |
| 7 | 1312 | 1:57:36 | 46 | Ironman 40+ | Steve Zehnder, Elk Grove, Ca; ; ; |
| 8 | 1293 | 1:59:27 | 58 | Ironman 40+ | Tim Milton, Reno, Nv; ; ; |
| 9 | 1317 | 2:00:07 | 65 | Ironman 40+ | Terry Albers, Sacramento, Ca; ; ; |
| 10 | 1364 | 2:00:28 | 66 | Ironman 40+ | Frank Capello, Carmichael, Ca; ; ; |
| 11 | 1304 | 2:03:51 | 79 | Ironman 40+ | Klaus Kolb, Grass Valley, Ca; ; ; |
| 12 | 1250 | 2:04:46 | 81 | Ironman 40+ | Robert Picardo, Seattle, Wa; ; ; |
| 13 | 1257 | 2:04:59 | 83 | Ironman 40+ | Samuel Piper, Carmichael, Ca; ; ; |
| 14 | 1253 | 2:05:16 | 84 | Ironman 40+ | Mike Behler, Santa Rosa, Ca; ; ; |
| 15 | 1284 | 2:07:59 | 107 | Ironman 40+ | Jon Masztakowski, Roseville, Ca; ; ; |
| 16 | 1325 | 2:08:55 | 115 | Ironman 40+ | Mike Morris, Elk Grove, Ca; ; ; |
| 17 | 1341 | 2:08:57 | 116 | Ironman 40+ | Tom Zappas, Rocklin, Ca; ; ; |
| 18 | 1315 | 2:08:59 | 118 | Ironman 40+ | Ryan Fong, Sacramento, Ca; ; ; |
| 19 | 1277 | 2:09:12 | 121 | Ironman 40+ | Keith Hobday, Sacramento, Ca; ; ; |
| 20 | 1369 | 2:09:48 | 126 | Ironman 40+ | Jeff Holdon, Folsom, Ca; ; ; |
| 21 | 1291 | 2:11:10 | 136 | Ironman 40+ | David Patten, Galt, Ca; ; ; |
| 22 | 1361 | 2:11:56 | 149 | Ironman 40+ | David Sedin, Roseville, Ca; ; ; |
| 23 | 1305 | 2:12:03 | 153 | Ironman 40+ | Joshua Kelly- Strong, Roseville, Ca; ; ; |
| 24 | 1299 | 2:12:31 | 161 | Ironman 40+ | Bill Bleakly, Orangevale, Ca; ; ; |
| 25 | 1265 | 2:12:39 | 164 | Ironman 40+ | Kevin Cullinan, Davis, Ca; ; ; |
| 26 | 1346 | 2:12:52 | 166 | Ironman 40+ | Mark Thompson, Folsom, Ca; ; ; |
| 27 | 1343 | 2:12:58 | 167 | Ironman 40+ | Peter Hollenback, Sacramento, Ca; ; ; |
| 28 | 1273 | 2:13:07 | 169 | Ironman 40+ | Christopher Mc Daniel, Davis, Ca; ; ; |
| 29 | 1316 | 2:13:09 | 170 | Ironman 40+ | Mark Monica, Galt, Ca; ; ; |
| 30 | 1301 | 2:13:36 | 179 | Ironman 40+ | Mike Jones, Folsom, Ca; ; ; |
| 31 | 1268 | 2:13:45 | 183 | Ironman 40+ | Paul Feeley, Auburn, Ca; ; ; |
| 32 | 1340 | 2:14:17 | 191 | Ironman 40+ | Jim Blair, Sacramento, Ca; ; ; |
| 33 | 1329 | 2:14:38 | 199 | Ironman 40+ | Steve Laufer, Santa Cruz, Ca; ; ; |
| 34 | 1336 | 2:14:52 | 205 | Ironman 40+ | Steve Sakurai, Sacramento, Ca; ; ; |
| 35 | 1295 | 2:15:05 | 209 | Ironman 40+ | Jon Baker, Fair Oaks, Ca; ; ; |
| 36 | 1344 | 2:15:09 | 210 | Ironman 40+ | Armando Velez, West Sacramento, Ca; ; ; |
| 37 | 1279 | 2:15:40 | 216 | Ironman 40+ | Robert Slater, Rancho Cordova, Ca; ; ; |
| 38 | 1287 | 2:15:50 | 219 | Ironman 40+ | Chris Bouck, Tulare, Ca; ; ; |
| 39 | 1347 | 2:16:24 | 232 | Ironman 40+ | Thomas J. Clementi, Sacramento, Ca; ; ; |
| 40 | 1285 | 2:17:03 | 237 | Ironman 40+ | John Mc Intosh, Granite Bay, Ca; ; ; |
| 41 | 1302 | 2:17:34 | 244 | Ironman 40+ | Jeffrey Goin, Orangevale, Ca; ; ; |
| 42 | 1333 | 2:17:49 | 247 | Ironman 40+ | Mike Sierck, Rocklin, Ca; ; ; |
| 43 | 1272 | 2:18:26 | 261 | Ironman 40+ | Mark Hardcastle, Granite Bay, Ca; ; ; |
| 44 | 1281 | 2:18:33 | 263 | Ironman 40+ | Chip Miller, El Dorado Hills, Ca; ; ; |
| 45 | 1296 | 2:18:50 | 265 | Ironman 40+ | Michael Peoples, Orangevale, Ca; ; ; |
| 46 | 1263 | 2:18:56 | 267 | Ironman 40+ | Hawk Wight, Carmichael, Ca; ; ; |
| 47 | 1298 | 2:21:28 | 308 | Ironman 40+ | Tom Schetter, Mather, Ca; ; ; |
| 48 | 1266 | 2:21:29 | 309 | Ironman 40+ | Ed Ruble, Rancho Cordova, Ca; ; ; |
| 49 | 1348 | 2:21:31 | 310 | Ironman 40+ | Kyle Richards, Sacramento, Ca; ; ; |
| 50 | 1264 | 2:21:34 | 311 | Ironman 40+ | Ron Mc Cormack, Sacramento, Ca; ; ; |
| 51 | 1339 | 2:21:43 | 314 | Ironman 40+ | John Hodgson, Davis, Ca; ; ; |
| 52 | 1356 | 2:22:04 | 318 | Ironman 40+ | Mike Taft, Walnut Creek, Ca; ; ; |
| 53 | 1352 | 2:22:05 | 319 | Ironman 40+ | Tony Stone, Sacramento, Ca; ; ; |
| 54 | 1275 | 2:22:14 | 321 | Ironman 40+ | Max Fuentes, Sacramento, Ca; ; ; |
| 55 | 1283 | 2:22:48 | 330 | Ironman 40+ | Lane Boolen, Sacramento, Ca; ; ; |
| 56 | 1338 | 2:22:53 | 333 | Ironman 40+ | Douglas Samuels, Fair Oaks, Ca; ; ; |
| 57 | 1309 | 2:23:40 | 342 | Ironman 40+ | Daniel Glass, Citrus Heights, Ca; ; ; |
| 58 | 1321 | 2:24:00 | 349 | Ironman 40+ | Terry Selk, Elk Grove, Ca; ; ; |
| 59 | 1372 | 2:24:21 | 354 | Ironman 40+ | Todd Cummings, Sacramento, Ca; ; ; |
| 60 | 1290 | 2:24:22 | 355 | Ironman 40+ | Timothy Cole, San Jose, Ca; ; ; |
| 61 | 1307 | 2:25:27 | 365 | Ironman 40+ | Marc Hollis, Roseville, Ca; ; ; |
| 62 | 1276 | 2:25:59 | 376 | Ironman 40+ | Jon Judge, Danville, Ca; ; ; |
| 63 | 1328 | 2:26:33 | 384 | Ironman 40+ | Kenneth Long, Woodstock, Il; ; ; |
| 64 | 1282 | 2:26:44 | 386 | Ironman 40+ | James Anderson, Carmichael, Ca; ; ; |
| 65 | 1306 | 2:28:45 | 416 | Ironman 40+ | Joe Bittaker, Loomis, Ca; ; ; |
| 66 | 1331 | 2:28:48 | 418 | Ironman 40+ | David German, Walnut Creek, Ca; ; ; |
| 67 | 1267 | 2:29:09 | 425 | Ironman 40+ | Jeffrey Hanson, San Ramon, Ca; ; ; |
| 68 | 1359 | 2:29:45 | 429 | Ironman 40+ | Alfred Sanchez, Citrus Heights, Ca; ; ; |
| 69 | 1311 | 2:31:57 | 457 | Ironman 40+ | Drew Long, Sacramento, Ca; ; ; |
| 70 | 1345 | 2:32:15 | 462 | Ironman 40+ | Patrick Ettinger, Sacramento, Ca; ; ; |
| 71 | 1330 | 2:32:32 | 468 | Ironman 40+ | Peter Fotis, Sacramento, Ca; ; ; |
| 72 | 1360 | 2:32:34 | 469 | Ironman 40+ | Anthony Cianchetta, Sacramento, Ca; ; ; |
| 73 | 1370 | 2:32:37 | 470 | Ironman 40+ | David Witthaus, Folsom, Ca; ; ; |
| 74 | 1363 | 2:35:05 | 499 | Ironman 40+ | Bill Cahill, Folsom, Ca; ; ; |
| 75 | 1300 | 2:35:11 | 502 | Ironman 40+ | Samuel Turnipseed, Rancho Cordova, Ca; ; ; |
| 76 | 1254 | 2:35:38 | 509 | Ironman 40+ | Doug Marcum, Granite Bay, Ca; ; ; |
| 77 | 1357 | 2:36:01 | 518 | Ironman 40+ | Eric Aafedt, Sacramento, Ca; ; ; |
| 78 | 1259 | 2:36:13 | 520 | Ironman 40+ | Byron Cooper, Palo Alto, Ca; ; ; |
| 79 | 1371 | 2:36:14 | 521 | Ironman 40+ | Timothy Meyer, Folsom, Ca; ; ; |
| 80 | 1368 | 2:37:12 | 533 | Ironman 40+ | Paul Seglund, Cameron Park, Ca; ; ; |
| 81 | 1258 | 2:38:52 | 557 | Ironman 40+ | David Bujold, El Dorado Hills, Ca; ; ; |
| 82 | 1353 | 2:39:39 | 568 | Ironman 40+ | Joe Mattingly, Fair Oaks, Ca; ; ; |
| 83 | 1337 | 2:39:48 | 569 | Ironman 40+ | Steven Davis, Rancho Cordova, Ca; ; ; |
| 84 | 1327 | 2:41:35 | 593 | Ironman 40+ | Joe Selewicz, Sacramento, Ca; ; ; |
| 85 | 1313 | 2:42:10 | 600 | Ironman 40+ | Loren Bucher, Sacramento, Ca; ; ; |
| 86 | 1324 | 2:42:41 | 610 | Ironman 40+ | Jim Haines, Newcastle, Ca; ; ; |
| 87 | 1349 | 2:42:54 | 613 | Ironman 40+ | William Dunnington, Placerville, Ca; ; ; |
| 88 | 1260 | 2:43:08 | 616 | Ironman 40+ | Russ Patton, Sacramento, Ca; ; ; |
| 89 | 1351 | 2:43:35 | 623 | Ironman 40+ | Jamie Poole, Wilton, Ca; ; ; |
| 90 | 1367 | 2:45:17 | 633 | Ironman 40+ | Kevin Tanner, Granite Bay, Ca; ; ; |
| 91 | 1342 | 2:46:31 | 640 | Ironman 40+ | John Vanderbilt, Rocklin, Ca; ; ; |
| 92 | 1310 | 2:47:29 | 652 | Ironman 40+ | Ariel Tabo, Cameron Park, Ca; ; ; |
