| Adaptive | |||||
| Div PL | # | Time | Ovrl | Team Name | Athletes |
| 1 | 3 | 2:01:36 | 87 | John Byrn, David Van Brunt, Charles Albright | |
| 2 | 4 | 2:02:53 | 93 | Y B Dogs | Chris Houde, Karen O Connell, Jon Houde, |
| 3 | 1 | 2:26:03 | 398 | Try For Others Foundation | Michele Mc Ghan, Dominic Cook, Kort Schubert, |
| 4 | 2 | 2:37:28 | 571 | Kuku 4 Fishy Puffs | Sarah Kukuruza, Randall Fish, Nancy Fish, |
| Fire / Police | |||||
| Div PL | # | Time | Ovrl | Team Name | Athletes |
| 1 | 25 | 1:51:10 | 22 | Sac Pd Code 3 | Jance Chandler, Paul Curtis, Daniel Nutley, |
| 2 | 28 | 1:56:37 | 48 | Sacramento County Probation | Rod Dorsey, Ralph Thompson, Michael Allison, |
| 3 | 22 | 1:57:31 | 53 | Metro Fire 3rd Times The Charm | Carl Simmons, Kim Fong, Michael Mc Goldrick, |
| 4 | 23 | 2:00:34 | 78 | S S D | Dennis Prizmich, Jay Newton, Steve Bicks, |
| 5 | 24 | 2:04:25 | 105 | Team B S P | Andrew Pettit, Bill Bradshaw, Donald Schumacher, |
| 6 | 27 | 2:21:55 | 333 | A R F F ( Aircraft Rescue Fire Fighting | Walter Bullock, Michael Rubach, Rick Northon, |
| 7 | 21 | 2:22:35 | 340 | Edwin Crawford, Jr, Ken Poole, Ric Maloney, | |
| 8 | 26 | 2:26:57 | 418 | Team 209 | Helen Mortlock, Misty Begay, Deanna Viscuso, |
| 9 | 20 | 2:30:17 | 466 | Bcat | Juan Hidalgo, Dan Roberts, Tom Koontz, |
| Tandem Canoe | |||||
| Div PL | # | Time | Ovrl | Team Name | Athletes |
| 1 | 79 | 1:55:19 | 42 | Biodegradables | Al Lomeli, Blair Robertson, Phillip Lutz, Bill Griffith |
| 2 | 80 | 2:01:22 | 86 | The Jets | Matt Wollenberg, Brian Mc Junkin, Brian Mc Junkin, Jon Swaney |
| 3 | 81 | 2:03:39 | 99 | Way Too Old | Geoffrey Mc Lennan, Josh Mc Kinney, Robert Sleppy, Grant Werschkull |
| 4 | 78 | 2:07:39 | 137 | Geeky Geckos | Chris Little, Nelson Quong, Carl Woodard, Grace Kato |
| 5 | 73 | 2:07:49 | 142 | Plus 18 | James Rivera, Scott Davis, John Markey, Lori Markey |
| 6 | 75 | 2:07:50 | 143 | Not Quite 5 | Eric Miller, Dennis Mc Ewan, Alice Low, Nick Hindman |
| 7 | 72 | 2:13:35 | 202 | Biddarrisons | Jesilyn Peterson, Gail Biddick, Kevin Biddick, Jennier Harris |
| 8 | 76 | 2:26:42 | 411 | Originally From Nowhere | Austin Lee, Mike Bowman, Patrick Sullivan, Jonas Austin |
| 9 | 77 | 2:35:39 | 542 | Lounge Lizards | Ted Colbert, Terry Bacon, Jere Schaeffer, Sherry Shook |
| 10 | 71 | 2:39:46 | 604 | Bashmije | Barbara Thomas, Jeff Ranta, Michael Ranta, Sheldon Brown |
| 11 | 70 | 2:42:58 | 646 | Mac V | Connie Mlakar, Matt Mlakar, Vianey Contreras, Alan Walker |
| 12 | 74 | 2:44:41 | 667 | Josamel Max | Sasha Pringle, Melissa Bultman, Joseph Martinez, Max Fannin |
| Tandem Kayak | |||||
| Div PL | # | Time | Ovrl | Team Name | Athletes |
| 1 | 127 | 1:41:51 | 5 | Team Flash | David Bachman, Bradford Sims, John Campbell, Robert " Bob" Hanna |
| 2 | 113 | 1:57:35 | 56 | D. S. Tiger | Taylor Kennedy, Gregory Kennedy, Alexander Kennedy, Clayton Kennedy |
| 3 | 122 | 2:06:54 | 127 | On The Way | Klaus Kolb, Klaus Kolb, Lisa Wolfe, Klaus Kolb |
| 4 | 125 | 2:11:04 | 166 | Zach Streng, Matt Swanson, Steve Streng, Megan Swanson | |
| 5 | 110 | 2:16:34 | 241 | The Mob Squad | Carl Schlemmer, Robert Schwermann, Erin Schlemmer, Victoria Schwermann |
| 6 | 119 | 2:18:07 | 267 | The Snider Ruff Riders | Sharon Ruffner, Donald Snider, Thomas Snider, Bob Ruffner |
| 7 | 111 | 2:19:57 | 297 | Moose & Reh | Larry Padron, Jeff Rehkopf, Jeff Rehkopf, Larry Padron |
| 8 | 118 | 2:20:42 | 310 | Team Dinasoar | Gina Martyn, Holly Heggli, Teresa Hylton, Stephanie Woodard |
| 9 | 120 | 2:22:20 | 339 | Cat 1 Junkies | Eva Reveles, Michelle Steele, Seth Taylor, Tara Larcade |
| 10 | 114 | 2:23:33 | 362 | Rapid Runners | Angela De Paoli, Thom Urie, Peter Birdges, Paul Lessing |
| 11 | 117 | 2:26:08 | 400 | Ray Le Clerc, Mark Lasalle, Sarah West, Jennifer West | |
| 12 | 121 | 2:33:54 | 519 | Three Knittels & A Dianne | Dianne Meyers, Todd Knittel, Christopher Knittel, Allison Knittel |
| 13 | 129 | 2:36:25 | 558 | Stutzovich | Marianne Marinovich Stutz, Chuck Stutz, Jr, Marianne Marinovich Stutz, Chuck Stutz, Jr |
| 14 | 115 | 2:37:48 | 573 | Huffing Along | Paul Anderson, Roy Gras, Lyn Gras, Roy Gras |
| 15 | 116 | 2:38:13 | 576 | Team Backward | Bob Illa, Katrina Cepeda, Kathleen Benetua, |
| 16 | 126 | 2:45:47 | 676 | The Quadruples Bypass | Dan Benetua, Gavin, Adrianne Pozzi, Voren Dougherty |
| 17 | 112 | 2:59:57 | 760 | Michelle Michelsen, Ron Michelsen, Jon Daysh, Michelle Michelsen | |
| 18 | 124 | 3:01:04 | 766 | Young Guns | Carlos Mosqueda, Brian Boal, Erica Berti, Carrie Gallo |
| 123 | 9:99:99 | 18's Legal | Mike Murphy, Dave Tedesco, Heather Henson, Erica Briggs | ||
| Solo Canoe | |||||
| Div PL | # | Time | Ovrl | Team Name | Athletes |
| 1 | 169 | 1:55:04 | 40 | Kristian Petersen, Dan Huser, Jerry Montgomery, | |
| 2 | 162 | 2:02:34 | 91 | Agility Dawgs | Jose Martinez, Thomas Clementi, Anna Vanderveen, |
| 3 | 168 | 2:08:04 | 145 | Kovars Satori Academy Of Martial Arts | Darren Figgins, Jonathan Weast, Ken Grube, |
| 4 | 161 | 2:11:28 | 171 | 2 German Sausages & Eric | Eric Gluckman, Kyle Buttlicker, Eric Coombs, |
| 5 | 167 | 2:12:14 | 179 | Granite Construction Crushers | Alex Ramos, Peter Allen, Andy Mantell, |
| 6 | 166 | 2:14:29 | 212 | Crawl, Crash & Swim, L L C | Alan Jackson, Jim Maness, Nick Maness, |
| 7 | 165 | 2:21:39 | 327 | 3 Daddies | Ted Calver, Curtis Milberger, Neal Howe, |
| 8 | 160 | 2:32:54 | 508 | Team White Boy | Charliii Jasin, Jeff Shepard, Ryan Oates, |
| 9 | 164 | 2:42:09 | 632 | Dgenerate Pirate Crew | Susie Kocsis, Mike Baser, Bryan Evans, |
| 10 | 163 | 3:02:11 | 773 | Team Sex Panther | Lawrence Cooper, Christopher Alvarez, Andrew Zingale, |
| Inflatable | |||||
| Div PL | # | Time | Ovrl | Team Name | Athletes |
| 1 | 203 | 2:00:50 | 82 | Jeroen Keukenkamp, Richard Honnette, Randy Smith, | |
| 2 | 204 | 2:07:20 | 130 | Sacramento Hash House Harriers | Budd Ring, Christopher "tuffer" Mayeda, Dennis Scott, |
| 3 | 201 | 2:15:29 | 222 | Two Guysand A Girl | Cynthia Ortiz, Mike Ettner, Michael Plowman, |
| 4 | 200 | 2:56:54 | 748 | The 3 Marshkateers | Brenda Marsh, Susan Marsh, Charles Marsh, |
| 5 | 202 | 3:17:13 | 812 | Team Schroeters | Tim Schroeter, Rob Schroeter, Rob Schroeter, |
| Sit On Top | |||||
| Div PL | # | Time | Ovrl | Team Name | Athletes |
| 1 | 250 | 1:50:58 | 20 | Long In The Tooth | Daniel Martinez, Jeff Moreton, Brian Tyler, |
| 2 | 255 | 1:54:10 | 35 | Team Thrive | Steve Offerman, Jeff Rodgerson, Keith Taggetz, |
| 3 | 259 | 1:57:46 | 59 | Res Ipsa Loquitor | Christopher Terrill, Glenn Chadwick, Jason Wilson, |
| 4 | 245 | 2:01:56 | 89 | Sesquipedalian Members V2 | Nick Buchen, Nick Schweizer, Brian Dewey, |
| 5 | 262 | 2:05:56 | 119 | Sons Of Mosiah (lfr) | Eric Gutierrez, Michael Duggins, Michael Duggins, |
| 6 | 246 | 2:08:22 | 146 | The Red Team | Rick Felix, Kyle Nishimoto, Mark Bonnett, |
| 7 | 240 | 2:11:48 | 174 | 2 Knights With The Queen | Michael Greenberg, Jeff Griffin, Rick Gurkin, |
| 8 | 258 | 2:11:54 | 176 | Med Reps | Dane Schweitzer, Dane Schweitzer, Mark Carrillo, |
| 9 | 252 | 2:12:47 | 187 | Wise- Crackers | Raef Porter, Pete Atwood, Steve Hossack, |
| 10 | 248 | 2:21:46 | 331 | Bill Robinson, Doug Robinson, Steve Campanelli, | |
| 11 | 254 | 2:22:19 | 338 | Loomis Basin Studs | Ryan Casner, Robert Morgan, Langdun Fielding, |
| 12 | 260 | 2:26:23 | 404 | The Red Paronesses | Amy Norris, Sherrie Binder, Gina Griffiths, |
| 13 | 241 | 2:27:49 | 430 | Living In Sin | Eileen Roush, John Newhall, John Newhall, |
| 14 | 243 | 2:29:21 | 455 | Who's Kiddin Who | Gary Reimers, Hardy Gumnor, Dave Alwood, |
| 15 | 253 | 2:29:54 | 462 | Super Troopers | Michael Cepeda, Ben Guthrie, Daniel Guthrie, |
| 16 | 244 | 2:35:20 | 535 | Pine Cove | Jeff Kirk, Kim Schroder, Jesse Hafar, |
| 17 | 256 | 2:39:22 | 596 | The Chosen Few | Kevin Pham, Truc Nguyen, Yaseen Nazir, |
| 18 | 242 | 2:39:48 | 605 | Us Again | Maddy Evans, Jennifer Isaac, Estevan Albarran, |
| 19 | 251 | 2:42:47 | 642 | Old School | Mike Keller, Scott Henderson, Todd Thatcher, |
| 20 | 257 | 2:55:58 | 744 | The Team With No Name | Dustin Hayes, Peter Sandlin, Joshua Pilorin, |
| 21 | 249 | 3:03:23 | 775 | Ebmv | Michele Vockrodt, Ernest Buenafe, Ernest Buenafe, |
| 22 | 261 | 3:26:50 | 820 | Trip, Crash & Splash | Christoper Allison, Keith Farquahr, Cyndi Allison-griffiths, |
| Corporate | |||||
| Div PL | # | Time | Ovrl | Team Name | Athletes |
| 1 | 321 | 1:52:19 | 27 | Kaiser Permanente | Rick Coate, Jeffrey Du Bois, Steve Wilson, |
| 2 | 319 | 2:00:08 | 73 | Just For Fun | Camen Trione, Mlan Vocavich, Carmen Trione, |
| 3 | 308 | 2:01:04 | 84 | Significant Impact | Michael Vondergeest, Ed West, Russ Grimes, |
| 4 | 300 | 2:05:31 | 114 | Men Of Limantour | Jeff Newton, Michael Fadling, Scott Stadler, |
| 5 | 312 | 2:05:46 | 116 | Team Talesfore | Brent Cushenberyn, Ken Prager, Josh Johnstone, |
| 6 | 317 | 2:07:09 | 128 | El Dorado Molds | Kurt Kaunzinger, Philip Blay, Greg Betz, |
| 7 | 316 | 2:12:24 | 181 | Safca Racing For Safety | Sarah Ross, Tim Washburn, Stein Buer, |
| 8 | 315 | 2:13:22 | 195 | Chipmunks | Ajay Gupta, Scott Wyckoff, Robert Bavetta, |
| 9 | 311 | 2:16:32 | 239 | Elk Grove Abbey Carpet | Lori Prisco, Brandt Myas, James Redden, |
| 10 | 313 | 2:17:22 | 258 | Mighty Microbes: Agraquest, Inc | Paul Walgenbach, Sarah Mills, Desmond Jimenez, Jorge Jimenez |
| 11 | 304 | 2:19:21 | 285 | Uncontrolled Fugutive Dust | Austin Kerr, Gary Jakobs, Honey Walters, |
| 12 | 305 | 2:20:57 | 313 | Moto- Edaw | Suzanne Enslow, Matt Wacker, Randy Chafin, |
| 13 | 306 | 2:24:33 | 379 | The Endangered Species | Dawn Cunningham, Andrea Shephard, Curtis Alling, |
| 14 | 320 | 2:24:59 | 387 | Bistro 33 S. R. O. Inc | Barri Haines, Fred Haines, Todd Jones, |
| 15 | 303 | 2:26:58 | 420 | Pyrite | Daljit Boparai, Michael O' Dell, Ken Joseph, |
| 16 | 314 | 2:32:01 | 495 | Triple Threat | Nancy Williams, Mark Buffington, Nick Krueger, |
| 17 | 307 | 2:33:35 | 515 | Da Plan | Paul Tuttle, Allen Folks, Jeffrey Dumars, |
| 18 | 310 | 2:35:11 | 532 | R C P - Jones & Stokes | Ken Bogdan, Stacy Shneyder, Nate Martin, |
| 19 | 309 | 2:38:47 | 584 | Mitigation Mavens | Elizabeth Bartko, Chariss Tweedy, Kamber Zlelke, |
| 20 | 302 | 2:47:06 | 683 | Old Gold | Brenda Granger, Todd Trakinat, David Adcock, |
| 21 | 318 | 3:14:25 | 810 | Dc Architects | Reynaldo Barbara, Mark Morose, Emil Muller, |
| 301 | 9:99:99 | Ed Voice | Julia Himovitz, Christopher Cabaldon, Brad Strong, | ||
| Co-ed | |||||
| Div PL | # | Time | Ovrl | Team Name | Athletes |
| 1 | 413 | 1:43:47 | 7 | Master Blasters | Jeff Adkins, Dean Alleger, Pam Goodley, |
| 2 | 452 | 1:46:01 | 13 | Linebacker | Molly Linback, Jason Allen, Jude Turczynski, |
| 3 | 390 | 1:46:58 | 15 | Wieghed, Measured & Found Fit | Cristian Morinico, Pat Reynolds, Erik Reynolds, |
| 4 | 443 | 1:54:21 | 38 | Waddle, Straddle & Paddle | John Kennedy, Doug Arnold, Marsha Arnold, |
| 5 | 405 | 1:57:32 | 55 | Toast And Jam | Tom Cannon, Blavir Sukharukov, Nancy Zappas, |
| 6 | 419 | 1:57:55 | 60 | The Zach Attack | Gilbert Martinez, Carrie Pollo, James Elledge, |
| 7 | 372 | 1:57:57 | 61 | Win, Place, Show | Julie Taggart, Scott Taggart, Roger Dunn, |
| 8 | 462 | 1:57:58 | 62 | American Racing Machine | Alex Claraglia, Ron Rouse, Mike Deetz, |
| 9 | 382 | 2:03:03 | 97 | Livestrong Adventure | Chad Jensen, Mary Ellis, Rob Allen, |
| 10 | 436 | 2:03:56 | 102 | Lost Luggage | Kerry Byrne, John Frohning, Cameron Irvine, |
| 11 | 421 | 2:04:24 | 104 | Ju- Monte Express | Julia Munsch, Monte Hand, Monte Hand, |
| 12 | 365 | 2:06:46 | 125 | Slofolks | Kelda Wilson, Mark Langowsicz, Gary Ruggerone, |
| 13 | 423 | 2:07:31 | 135 | Whale Riders | Grace Twedt, , Bill Jones, |
| 14 | 369 | 2:07:55 | 144 | Markthomas.com | Myriam Frausto, Rob Himes, Roy Olsen, |
| 15 | 469 | 2:08:26 | 147 | Escay | Angela Escay, Anton Escay, Edward Escay, |
| 16 | 446 | 2:08:46 | 150 | Zot | Janice Koch, Ron Brown, Michael Mccoy, |
| 17 | 448 | 2:12:29 | 182 | Team Vern Oh | Marlisa Mejica, Ken Mejica, Fergus Cooke, |
| 18 | 381 | 2:12:57 | 188 | Sierra Oaks Lyon | Jim Day, David Heard, Sheri Kidwell, |
| 19 | 378 | 2:13:29 | 198 | Warped Speed | Dan Smolich, Leo Deagon, Cheryl Deagoro, |
| 20 | 377 | 2:14:15 | 206 | The Good, Bad & The Ugly | Dave Lyle, Sheila Thomas, Jeff Waisner, |
| 21 | 440 | 2:15:32 | 224 | 2 Weet Woody's & Me | Tracy Mc Govern, Steve Rohovit, Bill Samuelson, |
| 22 | 461 | 2:15:56 | 229 | Raging River Runners | Cori Blanca, Austin Turiachi, Dave Beals, |
| 23 | 425 | 2:16:27 | 237 | Team Eau No | Ed Trevino, Bob Pedlar, Jeanne Kuttel, |
| 24 | 435 | 2:16:29 | 238 | Bella Bici Barca | Waiman Yip, Eric Senter, Tom Hawkins, |
| 25 | 397 | 2:16:35 | 244 | Triple Trouble | Ed Frantz, Brian Prahl, Kendra F Lund, |
| 26 | 437 | 2:16:43 | 246 | Team Merikah | Nicole Bieniek, James Pangburn, Richard Marck, |
| 27 | 422 | 2:17:05 | 251 | Mom & Dad | Therese Nielsen, Mike Jakel, Mike Jakel, |
| 28 | 364 | 2:17:15 | 255 | Raptors | Adrienne Ludden, Paul Ludden, Paul Ludden, |
| 29 | 441 | 2:17:30 | 260 | Highly Unlikely | Nicole Tressler, Rick Turner, Lance Tressler, |
| 30 | 427 | 2:17:34 | 261 | Icescreamers | Lauren Lewis, William Lewis, William Lewis, |
| 31 | 388 | 2:17:36 | 262 | Lodi Zinfidels | Charla Kuykendall, Steve Schwabauer, Chris Brown, |
| 32 | 418 | 2:17:48 | 263 | Troop 53 Scouters | Leslie Mcgill, John Engstrom, Mark Spaulding, |
| 33 | 409 | 2:19:03 | 280 | Joe Roth | Joe Roth, Kevin Lind, Nancy Padrick, |
| 34 | 451 | 2:19:24 | 286 | Team Ryno | Sati Leavitt, Ryan Hetzel, Ryan Baily, |
| 35 | 373 | 2:19:51 | 295 | Team Reisinger | Keri Reisinger, Keri Reisinger, Dick Reisinger, |
| 36 | 465 | 2:20:10 | 303 | Dave Araldi, Sharon Harfield, Wally Hatfield, | |
| 37 | 384 | 2:20:11 | 304 | Doin' Water Right | Nicole Darby, Leah Mc Nearney, Donald Guy, |
| 38 | 402 | 2:20:30 | 307 | Team Oorah | Mary Smith, Lian Mc Cain, Stew Daley, |
| 39 | 401 | 2:20:38 | 308 | Runtime Polymorphs | Joe Domagalski, Tom Cutter, Sylvia Stork, |
| 40 | 434 | 2:21:28 | 324 | Team Flatfoot | Heather Cardoza, Lindsay Russell, Mick Scatena, |
| 41 | 416 | 2:23:25 | 359 | Speedy Trio | Justine Foderaro, John Foderaro, Craig Sardella, |
| 42 | 450 | 2:23:31 | 360 | 2 Divas & 1 Lucky Guy | Corrine Fishmman, Jeanette Maher, Jeff Maher, |
| 43 | 366 | 2:23:57 | 369 | Get Fit Tru Team | Lorri Ann Code, Marylisa Smethurst, Jim Garbolino, |
| 44 | 438 | 2:23:59 | 370 | Eau Yes! | Lester Snow, Nancy Saracino, Les Harder, |
| 45 | 454 | 2:24:28 | 378 | The Half-ers | Gina Carrasco, Jared Weed, Aaron Couch, |
| 46 | 429 | 2:24:56 | 386 | Runlolarun | Kirk Purdue, Susan Gosselin, Sandra Spencer, |
| 47 | 420 | 2:26:06 | 399 | We Bee Busy | Mike Fong, Angela Murray, Brian Murray, |
| 48 | 455 | 2:26:31 | 407 | 3 Amigos | Christy La Pierre, Kevin Fagan, David La Pierra, |
| 49 | 470 | 2:26:53 | 417 | Webe Profin | Nicole Desantis, Brian Coty, Brian Coty, |
| 50 | 467 | 2:28:05 | 435 | Arizona Sunrise | Kenneth Smith, Wilton Agatstein, Barbie Schroeder, |
| 51 | 456 | 2:28:13 | 437 | Just Met | Akif Eskalen, Kevin Emanuel, Mary Millsaps, |
| 52 | 457 | 2:28:28 | 441 | Savage | Angie Savage, Rod Avery, Jeremy Deffner, |
| 53 | 439 | 2:29:01 | 451 | The Other Team | Anne Kimmerlein, Gerry Townsend, Robin Van De Carr, |
| 54 | 417 | 2:30:29 | 468 | Team Xcite | Terri Foster, Kevin Vinatieri, Kit Foster, |
| 55 | 387 | 2:30:31 | 470 | Rad 1 | Theresa Baptista, Larry Davis, Brian Gunter, |
| 56 | 363 | 2:30:46 | 474 | Uno Dos Tres X's | Mike Bachand, Devan Hunter, Hugo Schmidt, |
| 57 | 431 | 2:30:49 | 475 | Ftts, Pttm, Otts | Carolyn Smith, Dean Smith, Kenneth Smith, |
| 58 | 371 | 2:31:17 | 480 | Mc Dyers | Shea Mc Kown, Whitney Dyer, Brian Mc Kown, |
| 59 | 361 | 2:31:35 | 484 | Summertime | Karen Herr, Mary Penny, Brock Howell, |
| 60 | 398 | 2:32:04 | 497 | G R R C K | Rebecca Asp, Grant Garibay, Chris Garcia, |
| 61 | 408 | 2:32:15 | 500 | 3mp | Marites Antonio, Glen Baldwin, Peter Todd, |
| 62 | 463 | 2:32:17 | 501 | C N C Express | John Gossard, Chris Cowell, Shula Gossard, |
| 63 | 442 | 2:33:28 | 510 | Captain Donna & Her Merry Men | Chris Link, Stephen Schmitt, Donna Knifong, |
| 64 | 445 | 2:34:04 | 522 | 2 Divas & An Old Coastie | Maryann Treadaway, Gene Webb, Remie Diva, |
| 65 | 399 | 2:34:49 | 527 | Coasting Cruisers | Alina Chernioglo, Gabriel Barquet, Bob Anders, |
| 66 | 430 | 2:35:45 | 543 | Nameomandmatt | Matt Reents |
| 67 | 464 | 2:35:56 | 548 | James Benjamin, Susan De Angelo, Jonathan Corr, | |
| 68 | 385 | 2:35:57 | 550 | Two- And- A- Half Men | Steve Moore, Jason Scanlan, Desiree Ratley, |
| 69 | 449 | 2:36:32 | 561 | The Freudian Slips | John Oneal, Christine Canelo, Steve Powell, |
| 70 | 360 | 2:36:40 | 563 | Love 4 Kaya & Sam | Laina Allen, Jeff Allen, Ted Allen, |
| 71 | 433 | 2:37:03 | 567 | Two Chicks & A Guy | Jackie Risley, Mui Tran, Jeremy Ksheratzky, |
| 72 | 414 | 2:38:44 | 583 | Tres Familia | Kimberly Stowell, Don Levy, Cory Stowell, |
| 73 | 386 | 2:39:26 | 598 | Glaze Family | Daniel Glaze, Jeremy Glaze, Jeremy Glaze, |
| 74 | 415 | 2:40:03 | 611 | Dubbya - Pea Peons | Katie Heringer, Tye Brown, Bob Jordan, |
| 75 | 403 | 2:40:32 | 616 | B S B | Robert Haddad, Sue Haddad, Bill Mooney, |
| 76 | 370 | 2:40:47 | 617 | We Got Joe | Joe Evans, Carrie O' Connor, Mike Issac, |
| 77 | 396 | 2:41:36 | 626 | J4 Team One | Heather Green, Pam Dalrymple, Dan Burgess, |
| 78 | 392 | 2:42:15 | 633 | Beth Hack, Chuck Hack, Tom Ahern, | |
| 79 | 468 | 2:42:28 | 638 | Andrea Gregor, Michael Connelly, Connie Maddux, | |
| 80 | 393 | 2:42:53 | 643 | Small Ducks | Roscoe Williams, Lisa Fernandez, Claudette Fisco, |
| 81 | 453 | 2:42:55 | 645 | Los Tres Gatos | Suzanne Milburn, Tracy Salada, Gary Erwin, |
| 82 | 375 | 2:43:23 | 649 | Turtlerific | Laura Fisher, Jeff Dawson, Barbara Dawson, |
| 83 | 447 | 2:43:37 | 652 | Becca's Boyz | James Holmes, Rebecca Pohl, Adam Stover, |
| 84 | 406 | 2:43:42 | 654 | Koinonia Team 2 | Tina Buell, Mary Van Hoomissen, Zachary Crawford, |
| 85 | 379 | 2:43:44 | 655 | T- Fo | Cindy Dent, Scot Ferraro, Debbie Sackett, |
| 86 | 428 | 2:45:50 | 677 | Team Kiley | Jim Kiley, Shari Kiley, Bradley Kiley, |
| 87 | 376 | 2:47:20 | 685 | Amazing Aces | Carol Aceituno, Tom Aceituno, Tom Aceituno, |
| 88 | 389 | 2:48:55 | 700 | A K A | Shannon Kuzmich, Zahid Ali, Kristin Arnold, |
| 89 | 444 | 2:50:56 | 712 | Aslan's Racers | Randy Nelson, Mary Nelson, Debra Warwick- Sabino, |
| 90 | 383 | 2:51:47 | 721 | Murray Group | Linda Sakona, Mary Ann Murray, Scott Powell, |
| 91 | 466 | 2:54:03 | 736 | Simas | Pj Simas, Jessica Simas, Jessica Simas, |
| 92 | 426 | 2:54:04 | 737 | Eric Smith, Jennifer Smith, Jennifer Smith, | |
| 93 | 458 | 2:54:15 | 738 | Big Blue Wrecking Crew | Stephanie Young, Tahoe Gallion, Scott Witten, |
| 94 | 362 | 2:54:59 | 741 | Spongebob | Laura Matteucci, Jane Moorhead, Bob Heady, |
| 95 | 367 | 2:55:00 | 742 | The Young, Old & Restless | Bindu Shah, Carol Koenig, Larry Sovulewski, |
| 96 | 412 | 2:57:20 | 750 | Team W | Tammy White, Sean Waklee, Sean Waklee, |
| 97 | 407 | 2:58:16 | 753 | Cultreri | Casey Cultreri, Joyce Jones, Susan Cultreri, |
| 98 | 368 | 3:00:32 | 764 | Phillips Design Bom Sqwad | Mary Falconer, Jill Chan, Seth Forester, |
| 99 | 400 | 3:01:37 | 768 | Howling Rodents | Daniel Rinne, Karol King, William Cupper, |
| 100 | 411 | 3:01:42 | 769 | Mary Smith, Debra Doherty, Lee Grimshaw, | |
| 101 | 395 | 3:01:58 | 771 | Phenomena | Elizabeth Okane, Matthew Okane, Christopher Warner, |
| 102 | 394 | 3:04:18 | 779 | Reality Triple Threat | Karen Strand- Arteaga, Jesse Gutierrez, Stephanie Escalante, |
| 103 | 460 | 3:04:33 | 782 | Snail's Pace | Julie Ziegler, Jason Fletcher, Steve Luhrs, |
| 104 | 459 | 3:05:58 | 789 | Fathfully Fit | Christine Emmons, Kristen Rankin, Dave Rankin, |
| 105 | 432 | 3:18:35 | 814 | Just The 3 Of Us | Tina Fleschman, Kyle Robbins, Kristen Heitman, |
| 391 | 9:99:99 | Therese Nielsen, Michael Jakel, Michael Jakel, | |||
| 374 | 9:99:99 | The T D Hips | Tisha Thippensteel, Derek Thippensteel, Tisha Thippensteel, Derek Thippensteel | ||
| 404 | 9:99:99 | Kojnonia Team 3 | Patty Underwood, Dixon Thomas, Jason Pritchard, | ||
| 410 | 9:99:99 | T L C | Cathy Caines, Lynn Brashear, Timothy Scheuer, | ||
| 424 | 9:99:99 | Posso Offrirti Da Bere | Inez Tullgren, John Payne, Keith Andrews, | ||
| Open | |||||
| Div PL | # | Time | Ovrl | Team Name | Athletes |
| 1 | 541 | 1:34:18 | 1 | Team California Canoe & Kayak | Corey Creasey, Michael Brown, Craig Tanner, |
| 2 | 562 | 1:35:34 | 2 | Current Adventures Kayaking | Patrick Boijin, Carlos Casillas, Dan Crandall, |
| 3 | 552 | 1:36:34 | 3 | Fair Oaks Neck & Back Clinic | Keith Hankins, Bruce Dwelly, Johan Dahl, |
| 4 | 561 | 1:46:03 | 14 | Three To Fear | Dan Geib, Jake Mestre, Luke Barrett, |
| 5 | 534 | 1:51:56 | 26 | Team Pbr | Garrett Mc Laughlin, Charles Hummel, Gregory Young, |
| 6 | 523 | 1:55:36 | 43 | Aaron Ferguson, Campbell Ingram, Mike Fris, | |
| 7 | 550 | 1:57:02 | 50 | Weekend Warriors | Joe Robles, Tim Plaza, Teyo Valdivia, |
| 8 | 555 | 1:59:01 | 65 | Vern Crawford, Hugh Dwiggins, Bill Asevedo, | |
| 9 | 538 | 2:02:54 | 94 | Kia Kaha 2 | Jim Culleton, Brad Hubbard, Don Lash, |
| 10 | 566 | 2:04:36 | 107 | Nozonaturs | Josh Contreras, Bradley Cole, Mike Baker, |
| 11 | 542 | 2:04:45 | 108 | Oly's Benchmark | Derek Minnema, Matt Brogan, Dave Lopez, |
| 12 | 527 | 2:05:53 | 118 | Couch Potatoes | Robert Ebling, Marc Puleo, Tim Paulsen, |
| 13 | 557 | 2:07:22 | 131 | Young Guns | Rick Fergerson, Paul Catania, Charlie Jones, |
| 14 | 533 | 2:09:08 | 153 | Anthoni Hotaling, Ron Barber, Jon Scarpa, | |
| 15 | 544 | 2:10:08 | 160 | Tortoise | Ji Fan, Kenneth Munson, Rob Sanger, |
| 16 | 532 | 2:11:26 | 169 | Three For All | Dj Jernigan, Scott Wilson, Donald Wells, |
| 17 | 556 | 2:11:27 | 170 | Countrywide F S L | Chris Lippi, Jeff Frazier, Kevin Silva, |
| 18 | 521 | 2:13:06 | 190 | Thomas Winter, Robert Sharp, Eric France, | |
| 19 | 560 | 2:13:20 | 194 | Team Wiener | Brian Bussey, Chris Dufton, David Phelps, |
| 20 | 549 | 2:14:14 | 205 | Velocab | Marc Christensen, Roger Formanek, Carter Krizman, |
| 21 | 540 | 2:14:18 | 207 | Squeaky Joints | Roberto Vanegas, Ken Mc Kee, Rich Collins, |
| 22 | 539 | 2:14:21 | 210 | Sprint, Spin & Surf | Greg Blanton, Scott Van Voris, Keith Rios, |
| 23 | 554 | 2:16:02 | 231 | Men- O - Pause | Roy Cotterill, Brian Williams, William Swanson, |
