Ironperson Results 2006
Eppie's Great Race 33 - July 15, 2006
Athletes: please email m.sinclair@comcast.net
if you have any questions about the results.
| Div PL | # | Time | Ovrl | Athletes |
| 1 | 1059 | 1:52:23 | 28 | Nikolas Rechtiene |
| 2 | 1125 | 1:52:41 | 29 | Michael Prindiville |
| 3 | 1153 | 1:52:59 | 31 | Jeremy Burlingame |
| 4 | 1032 | 1:53:24 | 32 | Brian Gunnarson |
| 5 | 1001 | 1:55:56 | 44 | Don Williams |
| 6 | 1156 | 1:56:53 | 49 | Marc Grabisch |
| 7 | 1051 | 1:57:32 | 54 | Michael Beneke |
| 8 | 1159 | 1:58:32 | 63 | Bob Delp |
| 9 | 1005 | 1:58:44 | 64 | Steve Behler |
| 10 | 1132 | 1:59:05 | 66 | Steve Nagy |
| 11 | 1062 | 1:59:45 | 69 | Kevin Clayton |
| 12 | 1013 | 2:00:03 | 72 | Martin Messersmith |
| 13 | 1111 | 2:00:29 | 75 | Justin Reginato |
| 14 | 1150 | 2:00:41 | 80 | Tom Prindivilk |
| 15 | 1103 | 2:02:31 | 90 | Scott Yates |
| 16 | 1042 | 2:03:46 | 100 | Scot Hanson |
| 17 | 1058 | 2:04:20 | 103 | Steve O' Mara |
| 18 | 1084 | 2:04:31 | 106 | Kevin Sutherland |
| 19 | 1046 | 2:04:57 | 110 | Micheal White |
| 20 | 1180 | 2:05:44 | 115 | Spencer Thibideau |
| 21 | 1114 | 2:05:53 | 117 | Levi Newlin |
| 22 | 1094 | 2:05:57 | 120 | Eric Johnson |
| 23 | 1049 | 2:06:00 | 121 | Chris Klinke |
| 24 | 1138 | 2:06:22 | 122 | Zachary Banner |
| 25 | 1185 | 2:06:34 | 124 | Andrew Valestrino |
| 26 | 1079 | 2:07:27 | 132 | Brian Johnson |
| 27 | 1041 | 2:07:29 | 134 | Dan Streetman |
| 28 | 1029 | 2:07:40 | 139 | Stan Ling |
| 29 | 1118 | 2:07:45 | 140 | Jim Krause |
| 30 | 1014 | 2:09:09 | 154 | Phil Wolf |
| 31 | 1098 | 2:09:27 | 156 | Jason Smith |
| 32 | 1129 | 2:09:33 | 158 | Daren Wright |
| 33 | 1043 | 2:09:38 | 159 | Isaac Steiner |
| 34 | 1104 | 2:10:14 | 161 | John Touchette |
| 35 | 1028 | 2:10:16 | 162 | James Bates |
| 36 | 1170 | 2:11:38 | 173 | Noah Phillips |
| 37 | 1168 | 2:12:12 | 177 | Sam Diaz |
| 38 | 1148 | 2:12:13 | 178 | Oscar Villegas |
| 39 | 1181 | 2:12:21 | 180 | Scott Cleland |
| 40 | 1075 | 2:13:00 | 189 | Bill Maggiore |
| 41 | 1080 | 2:13:13 | 191 | Spencer Lacy |
| 42 | 1147 | 2:13:19 | 193 | Mark Eger |
| 43 | 1090 | 2:13:33 | 200 | Gareth Figgess |
| 44 | 1060 | 2:14:31 | 213 | William Taylor |
| 45 | 1087 | 2:14:46 | 216 | Roman Amundson |
| 46 | 1023 | 2:15:14 | 219 | David Luginbuhl |
| 47 | 1137 | 2:15:26 | 221 | Paul Mitchell |
| 48 | 1063 | 2:15:52 | 228 | Dru Bornhoeft |
| 49 | 1034 | 2:16:13 | 233 | Vee Bhopla |
| 50 | 1179 | 2:16:33 | 240 | Spencer Velez |
| 51 | 1152 | 2:16:34 | 242 | Kenny Burgeson |
| 52 | 1022 | 2:16:36 | 245 | Ty Schindler |
| 53 | 1169 | 2:16:49 | 247 | David Tait |
| 54 | 1142 | 2:16:50 | 248 | John Home |
| 55 | 1081 | 2:17:12 | 253 | Craig Fierro |
| 56 | 1019 | 2:18:16 | 268 | Tom Hall |
| 57 | 1157 | 2:18:22 | 269 | Robert Spencer |
| 58 | 1040 | 2:18:30 | 273 | Nicolas Jimenez |
| 59 | 1088 | 2:18:37 | 275 | Chad Gulden |
| 60 | 1047 | 2:19:14 | 283 | Michael Gardner |
| 61 | 1163 | 2:19:17 | 284 | Lawrence Lingbloom |
| 62 | 1083 | 2:19:32 | 288 | Brian Lonchar |
| 63 | 1120 | 2:19:44 | 291 | Craig Lewis |
| 64 | 1026 | 2:20:08 | 299 | Rich Shimano |
| 65 | 1101 | 2:20:09 | 300 | Dylan Jones |
| 66 | 1072 | 2:20:09 | 301 | David Seyvertsen |
| 67 | 1045 | 2:20:47 | 311 | David Yates |
| 68 | 1070 | 2:21:13 | 316 | Seth Van Booven |
| 69 | 1155 | 2:21:16 | 317 | Chris Gregory |
| 70 | 1068 | 2:21:18 | 320 | George Carpenter |
| 71 | 1119 | 2:21:20 | 321 | Mike French |
| 72 | 1050 | 2:21:24 | 323 | Adam Salow |
| 73 | 1100 | 2:21:34 | 326 | Andrew Schlegel |
| 74 | 1135 | 2:21:44 | 329 | Justus Wick |
| 75 | 1077 | 2:21:45 | 330 | Evin Sanders |
| 76 | 1027 | 2:22:01 | 335 | Shawn Gable |
| 77 | 1097 | 2:22:06 | 336 | Nathan Robertson |
| 78 | 1089 | 2:22:41 | 342 | Joe Bowman |
| 79 | 1061 | 2:22:48 | 344 | Randy Van Dusen |
| 80 | 1033 | 2:22:49 | 345 | Steven Findlay |
| 81 | 1012 | 2:23:05 | 349 | Michael Reget |
| 82 | 1038 | 2:23:10 | 353 | Dave Smalley |
| 83 | 1172 | 2:23:18 | 354 | Bruce Pierce |
| 84 | 1008 | 2:23:21 | 356 | Doyle Peebles |
| 85 | 1183 | 2:23:22 | 357 | Matthew Gregor |
| 86 | 1173 | 2:23:41 | 365 | Todd Rogers |
| 87 | 1064 | 2:24:14 | 373 | Brian Spiker |
| 88 | 1126 | 2:24:20 | 375 | Mark Byars |
| 89 | 1123 | 2:24:35 | 380 | Jim Allen |
| 90 | 1015 | 2:25:20 | 390 | John Spangenberg |
| 91 | 1165 | 2:25:23 | 391 | Matt Cassayre |
| 92 | 1106 | 2:25:48 | 394 | Garrett Schlegel |
| 93 | 1175 | 2:25:58 | 396 | Jon Forrester |
| 94 | 1174 | 2:26:11 | 401 | Adrian Moeller |
| 95 | 1054 | 2:26:13 | 402 | Crispin Cooke |
| 96 | 1093 | 2:26:21 | 403 | Jeff Carlisle |
| 97 | 1162 | 2:26:33 | 408 | Shaun Ransom |
| 98 | 1108 | 2:26:37 | 409 | Dave Huhn |
| 99 | 1007 | 2:26:43 | 413 | Scott Gregor |
| 100 | 1115 | 2:26:57 | 419 | Mike Cuevas |
| 101 | 1161 | 2:27:20 | 424 | Obie Miller |
| 102 | 1144 | 2:27:24 | 425 | Jenner Long |
| 103 | 1145 | 2:27:25 | 426 | Curt Mills |
| 104 | 1143 | 2:27:35 | 427 | Chad Richards |
| 105 | 1102 | 2:27:57 | 432 | Eric Stackhouse |
| 106 | 1099 | 2:28:03 | 433 | Greg Edler |
| 107 | 1136 | 2:28:03 | 434 | Rob Finn |
| 108 | 1073 | 2:28:07 | 436 | Dennis Wade |
| 109 | 1128 | 2:28:16 | 438 | Isaac Camero |
| 110 | 1177 | 2:28:33 | 445 | Greg Howard |
| 111 | 1124 | 2:29:05 | 452 | Dan Riordan |
| 112 | 1154 | 2:29:23 | 456 | Charles Davis |
| 113 | 1164 | 2:29:51 | 461 | Brady Wilkes |
| 114 | 1096 | 2:29:55 | 463 | Jeff Bacoch |
| 115 | 1167 | 2:30:30 | 469 | Marco Hernandez |
| 116 | 1176 | 2:30:44 | 473 | Kevin Mc Kean |
| 117 | 1133 | 2:31:13 | 479 | Rhyss Haskell |
| 118 | 1139 | 2:31:44 | 490 | Alan Morris |
| 119 | 1186 | 2:31:51 | 491 | Greg Mc Laughlin |
| 120 | 1091 | 2:32:11 | 498 | Anthony Mc Claren |
| 121 | 1067 | 2:32:12 | 499 | David Porter |
| 122 | 1071 | 2:33:28 | 511 | Christopher Saba |
| 123 | 1184 | 2:33:34 | 514 | Matt Garcia |
| 124 | 1010 | 2:33:50 | 518 | Scott Frechette |
| 125 | 1112 | 2:34:02 | 521 | Greg Hemig |
| 126 | 1074 | 2:35:02 | 529 | Tom Parisi |
| 127 | 1105 | 2:35:05 | 530 | Jeff Johnson |
| 128 | 1095 | 2:35:31 | 538 | Leland Jones |
| 129 | 1011 | 2:35:36 | 541 | Levi Moore |
| 130 | 1057 | 2:36:27 | 559 | Mitchell Bottel |
| 131 | 1130 | 2:36:42 | 564 | Lance Lawrence |
| 132 | 1016 | 2:36:59 | 566 | Andy Kemp |
| 133 | 1055 | 2:38:01 | 574 | Ron Brown, Jr. |
| 134 | 1116 | 2:38:25 | 578 | Eric Forbeck |
| 135 | 1140 | 2:38:27 | 579 | Christopher Walker |
| 136 | 1069 | 2:38:50 | 586 | James Migliore |
| 137 | 1178 | 2:39:20 | 595 | Kevin Jenson |
| 138 | 1004 | 2:39:52 | 607 | Doug Crumley |
| 139 | 1065 | 2:41:55 | 629 | Randolph Subryan, Jr |
| 140 | 1188 | 2:42:08 | 631 | Daniel Allen |
| 141 | 1158 | 2:42:17 | 634 | Hall Garreh |
| 142 | 1044 | 2:43:24 | 650 | Scott Herman |
| 143 | 1020 | 2:44:12 | 660 | Brady Goode |
| 144 | 1160 | 2:45:31 | 673 | Josh Puland |
| 145 | 1048 | 2:46:11 | 678 | Bron Smith |
| 146 | 1141 | 2:46:40 | 680 | Joe Young |
| 147 | 1166 | 2:47:15 | 684 | Mark Rodriquez |
| 148 | 1085 | 2:47:47 | 691 | Robert Hedrick |
| 149 | 1003 | 2:48:09 | 695 | Chad Yarbrough |
| 150 | 1146 | 2:48:52 | 699 | Michael Hall |
| 151 | 1121 | 2:49:21 | 703 | Steven Garcia |
| 152 | 1052 | 2:49:22 | 704 | Gary Johnson |
| 153 | 1149 | 2:50:15 | 707 | Mark Hayes |
| 154 | 1113 | 2:51:37 | 718 | Cecil Teller |
| 155 | 1107 | 2:51:45 | 720 | Matthew Kibler |
| 156 | 1171 | 2:52:36 | 725 | Courtney Wetsel |
| 157 | 1082 | 2:52:40 | 726 | Garry Glover |
| 158 | 1134 | 2:53:03 | 729 | Andrew Sayers- Fay |
| 159 | 1076 | 2:53:43 | 733 | Anthony Magliulo |
| 160 | 1024 | 2:57:03 | 749 | Chris Fleshman |
| 161 | 1182 | 2:58:44 | 754 | Aion Chigbrew |
| 162 | 1110 | 2:58:49 | 755 | Erin Waklee |
| 163 | 1092 | 2:59:28 | 759 | Trevor Risbry |
| 164 | 1109 | 3:02:04 | 772 | Julio Martinez |
| 165 | 1053 | 3:02:29 | 774 | Matt Van Voltinburg |
| 166 | 1086 | 3:04:29 | 781 | Robert Gold |
| 167 | 1117 | 3:05:14 | 786 | Kevin Brown |
| 168 | 1066 | 3:05:52 | 788 | Luke Michelsen |
| 169 | 1039 | 3:06:44 | 791 | Baxter Dunn, I I I |
| 170 | 1127 | 3:07:48 | 794 | Alvaro Hernandez |
| 171 | 1151 | 3:07:57 | 795 | Mark Cullum |
| 172 | 1122 | 3:08:59 | 798 | Brian Edwards |
| 173 | 1187 | 3:30:15 | 823 | Seth Peterson |
| 174 | 1002 | 3:48:11 | 831 | Russell Coillot |
| 1006 | 9:99:99 | | Tom Brasher |
| 1009 | 9:99:99 | | Matt Luckenback |
| 1017 | 9:99:99 | | Rob Kerr |
| 1021 | 9:99:99 | | Jason Payne |
| 1025 | 9:99:99 | | Eric Miller |
| 1030 | 9:99:99 | | Chris Fuller |
| 1031 | 9:99:99 | | Patrick Daglia |
| 1035 | 9:99:99 | | James Sette |
| 1036 | 9:99:99 | | Frederick Sette |
| 1037 | 9:99:99 | | Jedediah Stout |
| 1056 | 9:99:99 | | Brian Brink |
| 1078 | 9:99:99 | | John Hofman |
| 1131 | 9:99:99 | | Cade Hines |
| | | | |
| Ironman 40+ | | | | |
| Div PL | # | Time | Ovrl | Athletes |
| 1 | 1344 | 1:45:16 | 9 | Don Hicks |
| 2 | 1276 | 1:45:28 | 12 | Vic Vicari |
| 3 | 1328 | 1:47:22 | 16 | Mark Barrett |
| 4 | 1254 | 1:51:20 | 24 | Craig Mc Mannis |
| 5 | 1301 | 1:54:07 | 34 | Lars Felloverbars |
| 6 | 1258 | 1:55:11 | 41 | Bob Lambrose |
| 7 | 1296 | 1:56:04 | 45 | Frank Capello |
| 8 | 1250 | 1:56:28 | 47 | Mike Behler |
| 9 | 1259 | 2:00:33 | 77 | Kevin Cullinan |
| 10 | 1353 | 2:00:55 | 83 | Patrick Kenney |
| 11 | 1318 | 2:02:45 | 92 | Steve Sakurai |
| 12 | 1290 | 2:03:01 | 95 | Joshua Kelly- Strong |
| 13 | 1305 | 2:03:33 | 98 | J Morris |
| 14 | 1307 | 2:04:46 | 109 | Samuel Piper |
| 15 | 1291 | 2:05:09 | 111 | Michael Peoples |
| 16 | 1293 | 2:07:29 | 133 | Tim Long |
| 17 | 1304 | 2:08:43 | 149 | Keith Hobday |
| 18 | 1262 | 2:10:35 | 163 | Steve Laufer |
| 19 | 1288 | 2:10:41 | 164 | Dale Miller |
| 20 | 1303 | 2:11:11 | 167 | Jeff Holden |
| 21 | 1294 | 2:11:51 | 175 | David Patten |
| 22 | 1362 | 2:12:40 | 184 | Chuck Thibideau |
| 23 | 1269 | 2:12:44 | 185 | Michael Taft |
| 24 | 1341 | 2:13:27 | 197 | Tony Stone |
| 25 | 1312 | 2:13:46 | 203 | James Blair |
| 26 | 1335 | 2:14:19 | 208 | David Sedin |
| 27 | 1319 | 2:14:35 | 214 | Armando Velez |
| 28 | 1350 | 2:14:58 | 217 | Greg Lauck |
| 29 | 1343 | 2:15:59 | 230 | Earl Helfrich |
| 30 | 1264 | 2:17:30 | 259 | Rob Wassmer |
| 31 | 1287 | 2:18:29 | 272 | Marc Sanders |
| 32 | 1257 | 2:19:12 | 282 | Kevin Wick |
| 33 | 1333 | 2:19:40 | 289 | Peter Fotis |
| 34 | 1275 | 2:19:42 | 290 | Marc Hollis |
| 35 | 1261 | 2:19:55 | 296 | Ronald Mc Cormack |
| 36 | 1347 | 2:20:10 | 302 | Ed Ruble |
| 37 | 1297 | 2:20:26 | 306 | Terry Selk |
| 38 | 1280 | 2:21:10 | 315 | Jake Flaherty |
| 39 | 1395 | 2:21:22 | 322 | David Grattendick |
| 40 | 1284 | 2:22:00 | 334 | Jeffery Goin |
| 41 | 1279 | 2:22:51 | 346 | Jon Judge |
| 42 | 1281 | 2:23:06 | 350 | Robert Hughes |
| 43 | 1348 | 2:23:34 | 363 | Kyle Richards |
| 44 | 1339 | 2:23:44 | 366 | Joe Veiga |
| 45 | 1263 | 2:23:49 | 368 | Tim Rougeux |
| 46 | 1299 | 2:24:26 | 376 | Nick Kufasimes |
| 47 | 1289 | 2:24:43 | 382 | Jon Lauritzen |
| 48 | 1309 | 2:26:00 | 397 | Mike Sierck |
| 49 | 1256 | 2:26:29 | 406 | Brian Woods |
| 50 | 1302 | 2:26:49 | 415 | Samuel Turnipseed |
| 51 | 1255 | 2:27:12 | 422 | Joe Bittaker |
| 52 | 1324 | 2:27:55 | 431 | David German |
| 53 | 1332 | 2:28:39 | 448 | Drew Long |
| 54 | 1337 | 2:28:42 | 449 | Loren Bucher |
| 55 | 1325 | 2:29:10 | 453 | Ryan Fong |
| 56 | 1283 | 2:29:36 | 457 | Edd Ligsay |
| 57 | 1316 | 2:29:57 | 464 | Antanas Ezerskis |
| 58 | 1286 | 2:31:21 | 482 | Terry Musil |
| 59 | 1266 | 2:31:40 | 487 | Steve Webber |
| 60 | 1326 | 2:31:51 | 492 | Michael Babigian |
| 61 | 1351 | 2:32:37 | 505 | Greg White |
| 62 | 1315 | 2:32:49 | 506 | Jeff Lanzaro |
| 63 | 1278 | 2:32:50 | 507 | Mike Farnham |
| 64 | 1317 | 2:33:38 | 517 | Mark Roberson |
| 65 | 1285 | 2:34:10 | 523 | Tom Mollerus |
| 66 | 1327 | 2:35:23 | 536 | Bill Solomon |
| 67 | 1323 | 2:35:48 | 545 | Mark Wharton |
| 68 | 1313 | 2:36:07 | 555 | Gary Derheim |
| 69 | 1311 | 2:36:24 | 557 | Alfred Sanchez |
| 70 | 1310 | 2:36:47 | 565 | Scott Fife |
| 71 | 1355 | 2:38:43 | 582 | Anthony Clanchetta |
| 72 | 1282 | 2:38:59 | 589 | Ron Williams |
| 73 | 1272 | 2:39:33 | 600 | Patrick Walsh |
| 74 | 1329 | 2:39:43 | 603 | Henry Escudero |
| 75 | 1274 | 2:40:09 | 612 | Richard Rose |
| 76 | 1271 | 2:40:19 | 614 | Gary Eldridge |
| 77 | 1300 | 2:40:29 | 615 | Doug Scott |
| 78 | 1320 | 2:40:57 | 620 | Robert Atkins |
| 79 | 1330 | 2:42:01 | 630 | Nicolas Mastropieri |
| 80 | 1346 | 2:42:27 | 637 | Dan Hall |
| 81 | 1342 | 2:42:30 | 639 | John Carotta |
| 82 | 1349 | 2:43:57 | 658 | Tom Johnson |
| 83 | 1340 | 2:44:38 | 665 | Ariel Tabotabo |
| 84 | 1273 | 2:44:47 | 669 | Ronald Floyd |
| 85 | 1334 | 2:49:11 | 701 | Richard Baum |
| 86 | 1277 | 2:49:14 | 702 | Jeff Albritton |
| 87 | 1252 | 2:50:41 | 708 | Mark Fischer |
| 88 | 1270 | 2:50:55 | 711 | Steve Aldag |
| 89 | 1331 | 2:51:05 | 714 | Patrick Muegge |
| 90 | 1292 | 2:51:40 | 719 | Dave Lanzaro |
| 91 | 1308 | 2:59:10 | 756 | Chris Celsi |
| 92 | 1354 | 3:03:44 | 776 | Steven Nole |
| 93 | 1314 | 3:05:19 | 787 | Mark Bleth |
| 94 | 1268 | 3:07:38 | 792 | Eric Johnson |
| 95 | 1352 | 3:10:20 | 799 | Jon Simas |
| 96 | 1345 | 3:12:39 | 806 | Mike Healy |
| 97 | 1306 | 3:22:43 | 818 | Dan Paustian |
| 98 | 1322 | 3:25:18 | 819 | Johnny Bradford |
| 1251 | 9:99:99 | | Mark Hardcastle |
| 1253 | 9:99:99 | | Russ Bechthold |
| 1265 | 9:99:99 | | John Mc Intosh |
| 1295 | 9:99:99 | | Kurt Fox |
| 1321 | 9:99:99 | | Joe Mattingly |
| 1336 | 9:99:99 | | John Neumann |
| 1338 | 9:99:99 | | Kenneth Long |
| | | | |
| Ironman 50+ | | | | |
| Div PL | # | Time | Ovrl | Athletes |
| 1 | 1430 | 1:52:42 | 30 | Bobby Carpenter |
| 2 | 1441 | 1:54:18 | 36 | Gary Lacy |
| 3 | 1410 | 1:54:33 | 39 | Dennis Lloyd |
| 4 | 1426 | 1:59:51 | 70 | James Hine |
| 5 | 1439 | 2:00:31 | 76 | Jim Cannon |
| 6 | 1458 | 2:00:38 | 79 | Jay Pollo |
| 7 | 1460 | 2:00:42 | 81 | Terrry Albers |
| 8 | 1454 | 2:03:54 | 101 | Richard Tornberg |
| 9 | 1420 | 2:10:42 | 165 | Bill Fenton |
| 10 | 1461 | 2:13:23 | 196 | Steve Hodges |
| 11 | 1457 | 2:16:26 | 236 | Gary Cook |
| 12 | 1442 | 2:16:51 | 249 | Bill Bleakly |
| 13 | 1459 | 2:17:18 | 256 | Forrest Armstrong |
| 14 | 1448 | 2:17:20 | 257 | Steve Holmes |
| 15 | 1434 | 2:19:02 | 279 | Conrad Hunziker |
| 16 | 1421 | 2:20:51 | 312 | Larry Wagner |
| 17 | 1431 | 2:21:18 | 319 | Wayne Watts |
| 18 | 1453 | 2:23:08 | 352 | Steve Pieri |
| 19 | 1425 | 2:23:48 | 367 | Ric Hutchinson |
| 20 | 1436 | 2:24:45 | 384 | Carlos Zamarripa |
| 21 | 1464 | 2:25:12 | 388 | Francis Dooley |
| 22 | 1440 | 2:26:39 | 410 | Bob Wessels |
| 23 | 1413 | 2:27:18 | 423 | Edward Catania |
| 24 | 1424 | 2:28:20 | 439 | Paul Serpa |
| 25 | 1435 | 2:29:16 | 454 | Bruce Horne |
| 26 | 1451 | 2:29:40 | 458 | Paul Menard |
| 27 | 1452 | 2:30:24 | 467 | John Rasmussen |
| 28 | 1465 | 2:30:33 | 472 | Patrick Kirkhouse |
| 29 | 1412 | 2:31:30 | 483 | James Litzinger |
| 30 | 1449 | 2:31:36 | 485 | Ward Stewart |
| 31 | 1446 | 2:31:41 | 488 | Joe Niland |
| 32 | 1437 | 2:33:37 | 516 | Bob Diercks |
| 33 | 1418 | 2:35:46 | 544 | Larry Ross |
| 34 | 1456 | 2:36:02 | 552 | Jim Mohler |
| 35 | 1467 | 2:36:28 | 560 | Butch Field |
| 36 | 1428 | 2:36:39 | 562 | Roger Klein |
| 37 | 1415 | 2:37:08 | 568 | Orin Rovito |
| 38 | 1411 | 2:38:56 | 588 | Deric Treon |
| 39 | 1417 | 2:39:00 | 590 | Jeffrey Schmitt |
| 40 | 1443 | 2:39:38 | 602 | Ed August |
| 41 | 1466 | 2:39:59 | 608 | Don Tackett |
| 42 | 1455 | 2:41:20 | 623 | Peter Hinman |
| 43 | 1427 | 2:41:43 | 628 | Lee Phillips |
| 44 | 1423 | 2:42:21 | 635 | Harold Alves |
| 45 | 1416 | 2:42:26 | 636 | Sigi Garcia |
| 46 | 1462 | 2:44:28 | 662 | Robert Swanson |
| 47 | 1445 | 2:45:24 | 672 | Gil Moreno |
| 48 | 1429 | 2:48:48 | 698 | Luther Hopp |
| 49 | 1433 | 2:52:29 | 724 | Dan Peterson |
| 50 | 1444 | 2:52:48 | 727 | William Gallup |
| 51 | 1414 | 2:55:11 | 743 | George Nyberg |
| 52 | 1469 | 3:00:06 | 761 | Steve Luke |
| 53 | 1463 | 3:00:10 | 762 | Len Isenbarger |
| 54 | 1447 | 3:04:05 | 777 | Robert Webster |
| 55 | 1468 | 3:04:51 | 783 | Mark Wigginton |
| 56 | 1438 | 3:04:56 | 784 | Brian Sweeney |
| 57 | 1422 | 3:08:08 | 796 | Doug Long |
| 58 | 1450 | 3:10:21 | 800 | Michael Smith |
| 59 | 1432 | 3:12:55 | 808 | Mark Gregson |
| 60 | 1419 | 3:41:41 | 828 | Tom Meehan |
| | | | |
| Ironman 60+ | | | | |
| Div PL | # | Time | Ovrl | Athletes |
| 1 | 1511 | 2:00:27 | 74 | Mike Ammon |
| 2 | 1501 | 2:15:41 | 226 | Tim Mc Cormack |
| 3 | 1508 | 2:17:10 | 252 | Frank Krebs |
| 4 | 1509 | 2:19:47 | 293 | Vern Dwelly |
| 5 | 1512 | 2:22:43 | 343 | Hermann Wackler |
| 6 | 1505 | 2:31:13 | 478 | Bob Glynn |
| 7 | 1506 | 2:34:40 | 526 | Tyson Hadley |
| 8 | 1504 | 2:35:32 | 539 | Phil Scurich |
| 9 | 1510 | 2:43:40 | 653 | Allen Reid |
| 10 | 1500 | 2:45:42 | 675 | Richard Cannon |
| 11 | 1507 | 3:00:13 | 763 | Philip Crimmins |
| 12 | 1502 | 3:11:49 | 804 | Tom Edler |
| 13 | 1503 | 3:32:11 | 826 | Richard Warg |
| | | | |
| Ironwoman | | | | |
| Div PL | # | Time | Ovrl | Athletes |
| 1 | 1536 | 2:06:27 | 123 | Erika Woolson |
| 2 | 1589 | 2:07:17 | 129 | Denise Rowland |
| 3 | 1595 | 2:07:38 | 136 | Jennifer Raty |
| 4 | 1558 | 2:07:39 | 138 | Heather Pryor |
| 5 | 1587 | 2:09:28 | 157 | Amity Hall |
| 6 | 1538 | 2:13:18 | 192 | Holly Olmsted |
| 7 | 1548 | 2:14:20 | 209 | Diana Hellman |
| 8 | 1579 | 2:15:42 | 227 | Nicole Young |
| 9 | 1574 | 2:18:28 | 270 | Trisa Pierce |
| 10 | 1580 | 2:18:38 | 276 | Courtney Davis |
| 11 | 1543 | 2:18:45 | 277 | Kathryn Clayton |
| 12 | 1526 | 2:19:45 | 292 | Tatyana Kjellberg |
| 13 | 1573 | 2:19:51 | 294 | Genevieve Speake |
| 14 | 1528 | 2:22:16 | 337 | Heather Phillips |
| 15 | 1568 | 2:22:58 | 347 | Coralie Wilhite |
| 16 | 1555 | 2:23:20 | 355 | Karalee Morris |
| 17 | 1545 | 2:24:10 | 372 | Linda Chou |
| 18 | 1523 | 2:24:48 | 385 | July Peruch |
| 19 | 1521 | 2:25:40 | 392 | Sabrina Aris |
| 20 | 1532 | 2:25:46 | 393 | Nicole Magee |
| 21 | 1559 | 2:27:35 | 428 | Kristy Bundy |
| 22 | 1585 | 2:27:36 | 429 | Abigail Lee |
| 23 | 1577 | 2:28:25 | 440 | Kristy Aburida |
| 24 | 1553 | 2:28:29 | 443 | Kate Mathany |
| 25 | 1550 | 2:28:34 | 446 | Lindsay Castro |
| 26 | 1576 | 2:28:36 | 447 | Rachel Camero |
| 27 | 1560 | 2:30:57 | 476 | Denise Robertson |
| 28 | 1537 | 2:32:18 | 502 | Linda White |
| 29 | 1564 | 2:34:25 | 525 | Michelle Sievers |
| 30 | 1588 | 2:35:56 | 549 | Jennifer Marquez |
| 31 | 1586 | 2:38:07 | 575 | Diann Harger |
| 32 | 1575 | 2:38:48 | 585 | Sunshine Rupe |
| 33 | 1529 | 2:39:07 | 592 | Diane Carlisle |
| 34 | 1552 | 2:39:30 | 599 | Jennifer Nelson |
| 35 | 1567 | 2:39:34 | 601 | Michele Tobia |
| 36 | 1524 | 2:40:01 | 609 | Elizabeth Hernandez |
| 37 | 1570 | 2:40:48 | 618 | Kathy Schlosser |
| 38 | 1563 | 2:41:38 | 627 | Grace Palmer |
| 39 | 1542 | 2:42:37 | 640 | Teresa Gordon |
| 40 | 1581 | 2:42:37 | 641 | Kathleen Leonard |
| 41 | 1562 | 2:43:46 | 656 | Kelly Kirk |
| 42 | 1593 | 2:45:03 | 670 | Katie Swettenham |
| 43 | 1533 | 2:45:18 | 671 | Jennifer Gray |
| 44 | 1591 | 2:46:33 | 679 | Tricia Satake |
| 45 | 1527 | 2:47:00 | 681 | Jeanie Van Voris |
| 46 | 1539 | 2:47:01 | 682 | Noelle Pedace |
| 47 | 1590 | 2:47:25 | 686 | Laura Davis |
| 48 | 1556 | 2:47:45 | 690 | Jerce Glasser |
| 49 | 1547 | 2:48:10 | 696 | Mollie Beeman |
| 50 | 1565 | 2:51:32 | 717 | Carrie Ellis |
| 51 | 1531 | 2:52:18 | 723 | Traci Trask |
| 52 | 1569 | 2:53:07 | 730 | Stella Atienza |
| 53 | 1544 | 2:53:18 | 731 | Michelle Marengo |
| 54 | 1541 | 2:53:45 | 734 | Niki Thiel |
| 55 | 1549 | 2:53:55 | 735 | Christy Root |
| 56 | 1534 | 2:54:26 | 739 | Sophie Smurthwaite |
| 57 | 1566 | 2:56:18 | 746 | Christina Ryan |
| 58 | 1572 | 2:56:21 | 747 | Colleen Hackney |
| 59 | 1583 | 2:58:04 | 752 | Aimee Sisson |
| 60 | 1561 | 2:59:16 | 757 | Holly Louise |
| 61 | 1530 | 2:59:23 | 758 | Telia Stout |
| 62 | 1584 | 3:01:46 | 770 | Sarah Jane Long |
| 63 | 1557 | 3:04:29 | 780 | Christine Gold |
| 64 | 1522 | 3:07:38 | 793 | Lanai Ceragioli |
| 65 | 1571 | 3:10:59 | 802 | Melissa Sudheimer |
| 66 | 1546 | 3:13:22 | 809 | Christine Fife |
| 67 | 1525 | 3:18:05 | 813 | Sofia Jimenez |
| 68 | 1551 | 3:22:14 | 816 | Janean Yingling |
| 69 | 1535 | 3:30:19 | 824 | Brittany Cino |
| 70 | 1540 | 3:42:25 | 829 | Shelly Guerrero |
| 1520 | 9:99:99 | | Cynthia Harr |
| 1554 | 9:99:99 | | Willow Fierro |
| 1578 | 9:99:99 | | Stacie Hines |
| 1582 | 9:99:99 | | Ann Grant |
| 1592 | 9:99:99 | | Liz Prichard |
| 1594 | 9:99:99 | | Shelly Churillo |
| | | | |
| Ironwoman 40+ | | | | |
| Div PL | # | Time | Ovrl | Athletes |
| 1 | 1682 | 1:57:37 | 57 | Elizabeth Collins |
| 2 | 1652 | 2:13:33 | 201 | Deborah Amrhein |
